| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 Total players | ||||||||||
| 2 | JohnsonAvery Johnson | 6JR(RS) | 4WR | 0 | , | 0 | ||||
| 3 | TempleCraig Temple | 1FR | 21P | 0 | , | 0 | ||||
| 7 | FlowersSam Flowers | 3SO | 1QB | 0 | , | 0 | ||||
| 13 | ThomasDwayne Thomas | 6JR(RS) | 17CB | 0 | , | 0 | ||||
| 14 | MageeTerrence Magee | 8SR(RS) | 2HB | 0 | , | 0 | ||||
| 15 | JacobsMatt Jacobs | 2FR(RS) | 1QB | 0 | , | 0 | ||||
| 16 | EverettRyan Everett | 5JR | 20K | 0 | , | 0 | ||||
| 17 | RiversStephen Rivers | 8SR(RS) | 1QB | 0 | , | 0 | ||||
| 19 | RaymondDerrick Raymond | 6JR(RS) | 18FS | 0 | , | 0 | ||||
| 20 | HurstBenjamin Hurst | 4SO(RS) | 17CB | 0 | , | 0 | ||||
| 21 | TurnerPaul Turner | 8SR(RS) | 4WR | 0 | , | 0 | ||||
| 22 | FiestRonnie Fiest | 6JR(RS) | 14LOLB | 0 | , | 0 | ||||
| 24 | WallaceOscar Wallace | 2FR(RS) | 17CB | 0 | , | 0 | ||||
| 25 | PopeCharlie Pope | 2FR(RS) | 18FS | 0 | , | 0 | ||||
| 26 | BensonCorey Benson | 1FR | 17CB | 0 | , | 0 | ||||
| 27 | MoorreNoah Moorre | 3SO | 19SS | 0 | , | 0 | ||||
| 28 | WrightMark Wright | 3SO | 3FB | 0 | , | 0 | ||||
| 29 | WheelerMike Wheeler | 2FR(RS) | 2HB | 0 | , | 0 | ||||
| 32 | CollinsJalen Collins | 8SR(RS) | 17CB | 0 | , | 0 | ||||
| 34 | SimpsonTodd Simpson | 4SO(RS) | 19SS | 0 | , | 0 | ||||
| 37 | BrooksJarerd Brooks | 2FR(RS) | 19SS | 0 | , | 0 | ||||
| 39 | LindseyBrandon Lindsey | 4SO(RS) | 2HB | 0 | , | 0 | ||||
| 41 | FosterMarques Foster | 2FR(RS) | 17CB | 0 | , | 0 | ||||
| 42 | BurkeRyan Burke | 1FR | 2HB | 0 | , | 0 | ||||
| 43 | SandolphJerquinick Sandolph | 6JR(RS) | 17CB | 0 | , | 0 | ||||
| 45 | JonesDeion Jones | 6JR(RS) | 15MLB | 0 | , | 0 | ||||
| 47 | LesterJohn Lester | 4SO(RS) | 17CB | 0 | , | 0 | ||||
| 49 | HigdonRyan Higdon | 3SO | 2HB | 0 | , | 0 | ||||
| 50 | RushingLester Rushing | 2FR(RS) | 15MLB | 0 | , | 0 | ||||
| 51 | HartKevin Hart | 1FR | 15MLB | 0 | , | 0 | ||||
| 53 | CaryBrandon Cary | 1FR | 15MLB | 0 | , | 0 | ||||
| 55 | WyattKen Wyatt | 3SO | 14LOLB | 0 | , | 0 | ||||
| 56 | BriggsSteven Briggs | 2FR(RS) | 16ROLB | 0 | , | 0 | ||||
| 57 | DunnAllan Dunn | 1FR | 16ROLB | 0 | , | 0 | ||||
| 58 | HolmesAdam Holmes | 3SO | 16ROLB | 0 | , | 0 | ||||
| 59 | RascoJermauria Rasco | 8SR(RS) | 31DE | 0 | , | 0 | ||||
| 61 | SandersJason Sanders | 2FR(RS) | 7LG | 0 | , | 0 | ||||
| 62 | HawkinsJeff Hawkins | 3SO | 9RG | 0 | , | 0 | ||||
| 63 | MorganTim Morgan | 1FR | 13DT | 0 | , | 0 | ||||
| 64 | CampbellJack Campbell | 5JR | 10RT | 0 | , | 0 | ||||
| 65 | MurphyJames Murphy | 1FR | 31DE | 0 | , | 0 | ||||
| 71 | GoodeKevin Goode | 5JR | 8C | 0 | , | 0 | ||||
| 72 | HumphreyWill Humphrey | 3SO | 6LT | 0 | , | 0 | ||||
| 75 | FisherAnthony Fisher | 3SO | 8C | 0 | , | 0 | ||||
| 76 | GoodwinBrent Goodwin | 2FR(RS) | 10RT | 0 | , | 0 | ||||
| 78 | AlexanderVadal Alexander | 6JR(RS) | 7LG | 0 | , | 0 | ||||
| 80 | WashingtonJason Washington | 1FR | 4WR | 0 | , | 0 | ||||
| 81 | WashingtonTrevor Washington | 1FR | 4WR | 0 | , | 0 | ||||
| 82 | ParksChris Parks | 1FR | 4WR | 0 | , | 0 | ||||
| 83 | GordonDillon Gordon | 6JR(RS) | 5TE | 0 | , | 0 | ||||
| 84 | MooreIan Moore | 4SO(RS) | 4WR | 0 | , | 0 | ||||
| 86 | JamesJermaine James | 2FR(RS) | 5TE | 0 | , | 0 | ||||
| 87 | McCoyRaul McCoy | 2FR(RS) | 4WR | 0 | , | 0 | ||||
| 88 | PolandManuel Poland | 4SO(RS) | 4WR | 0 | , | 0 | ||||
| 90 | NewbyPatrick Newby | 1FR | 31DE | 0 | , | 0 | ||||
| 91 | OutlawJordan Outlaw | 4SO(RS) | 31DE | 0 | , | 0 | ||||
| 92 | BrownJay Brown | 4SO(RS) | 13DT | 0 | , | 0 | ||||
| 93 | MosesRon Moses | 2FR(RS) | 13DT | 0 | , | 0 | ||||
| 94 | HunterDanielle Hunter | 6JR(RS) | 31DE | 0 | , | 0 | ||||
| 95 | WillisCharles Willis | 1FR | 13DT | 0 | , | 0 | ||||
| 96 | JohnsonMickey Johnson | 8SR(RS) | 13DT | 0 | , | 0 | ||||
| 97 | GarrettRyan Garrett | 1FR | 31DE | 0 | , | 0 | ||||
| 98 | FitzpatrickJordan Fitzpatrick | 4SO(RS) | 31DE | 0 | , | 0 | ||||
| 99 | RalphRyan Ralph | 1FR | 13DT | 0 | , | 0 | ||||
| WatsonTrevor Watson | 1FR | 4WR | 726'0 | 211 | CAEscondido, CA | 4![]() |
||||
| WillisCharles Willis | 1FR | 13DT | 726'1 | 285 | TXTexarkana, TX | 5![]() |
||||
| BensonCorey Benson | 1FR | 17CB | 605'10 | 168 | OHWilloughby Hills, OH | 5![]() |
||||
| BurkeRyan Burke | 1FR | 22ATH | 726'2 | 223 | LABastrop, LA | 4![]() |
||||
| CaryBrandon Cary | 1FR | 15MLB | 726'1 | 229 | NYOssining, NY | 4![]() |
||||
| DunnAllan Dunn | 1FR | 30OLB | 726'5 | 251 | FLDunedin, FL | 4![]() |
||||
| GarrettRyan Garrett | 1FR | 31DE | 726'4 | 247 | LAPrien, LA | 5![]() |
||||
| GriffinFred Griffin | 1FR | 4WR | 726'3 | 187 | FLEast Naples, FL | 4![]() |
||||
| HartKevin Hart | 1FR | 15MLB | 726'0 | 229 | SCOak Grove, SC | 4![]() |
||||
| MorganTim Morgan | 1FR | 13DT | 605'11 | 283 | TXHuntsville, TX | 4![]() |
||||
| MurphyJames Murphy | 1FR | 31DE | 726'2 | 252 | TXRockwall, TX | 5![]() |
||||
| NewbyPatrick Newby | 1FR | 31DE | 726'3 | 229 | TXSeguin, TX | 4![]() |
||||
| ParksChris Parks | 1FR | 4WR | 726'0 | 207 | SCNorth Charleston, SC | 5![]() |
||||
| RalphRyan Ralph | 1FR | 13DT | 726'4 | 277 | OKHobart, OK | 4![]() |
||||
| TempleCraig Temple | 1FR | 21P | 726'3 | 206 | OHBerea, OH | 3![]() |
||||
| WashingtonJason Washington | 1FR | 4WR | 726'2 | 210 | CAMonrovia, CA | 4![]() |
||||


