Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | New Mexico State | Josh Wheeler | JR | 9 | 154 | 17.1 | 2 | 45 | 45 | 5.0 | 0 |
| 2007 | Idaho | 8 | 158 | 19.8 | 1 | 65 | 57 | 7.1 | 1 | ||
| 2007 | Idaho | Josh Wheeler | JR | 7 | 183 | 26.1 | 2 | 69 | 49 | 7.0 | 0 |
| 2007 | Fresno State | Josh Wheeler | JR | 7 | 86 | 12.3 | 0 | 23 | 10 | 1.4 | 0 |
| 2007 | Ole Miss | Anthony Harrison | JR | 7 | 51 | 7.3 | 1 | 14 | 20 | 2.9 | 2 |
| 2007 | Boise State | 6 | 64 | 10.7 | 0 | 19 | 19 | 3.2 | 0 | ||
| 2007 | Boise State | Patrick Jackson | JR | 6 | 129 | 21.5 | 2 | 40 | 47 | 7.8 | 0 |
| 2007 | Boise State | Shane Womack | JR(RS) | 6 | 79 | 13.2 | 0 | 19 | 7 | 1.2 | 0 |
| 2007 | Hawaii | Anthony Harrison | JR | 6 | 49 | 8.2 | 0 | 11 | 10 | 1.7 | 3 |
| 2007 | California | Shane Womack | JR(RS) | 5 | 35 | 7.0 | 0 | 13 | 5 | 1.0 | 0 |
