| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | vs Arkansas State | 52 | 22 | 497 | 37-267 | 18-28-2 | 230 | 2 | 11-14 | 0-1 | 0-0 | 6-4-1 | 3 | 0-0 | 3 | 78 | 0 | 575 | 0-0.0 | 1-5 | 15:37 |
| 2007 | 2 | vs Hawaii | 65 | 17 | 413 | 23-177 | 22-32-3 | 236 | 1 | 5-8 | 1-1 | 0-0 | 4-2-2 | 5 | 1-1 | 4 | 115 | 37 | 565 | 0-0.0 | 4-30 | 13:15 |
| 2007 | 3 | at California | 34 | 9 | 269 | 27-124 | 10-15-1 | 145 | 2 | 3-11 | 0-0 | 0-0 | 4-2-1 | 1 | 0-0 | 1 | 52 | 0 | 321 | 5-41.2 | 2-29 | 10:47 |
| 2007 | 5 | at Fresno State | 41 | 18 | 396 | 33-201 | 18-21-1 | 195 | 1 | 5-9 | 1-1 | 0-0 | 2-2-0 | 2 | 1-1 | 1 | 129 | 0 | 129 | 0-0.0 | 1-5 | 13:45 |
| 2007 | 6 | at Ole Miss | 30 | 9 | 284 | 17-61 | 15-20-3 | 223 | 1 | 3-8 | 1-1 | 0-0 | 2-1-1 | 1 | 0-0 | 1 | 127 | 0 | 411 | 1-44 | 0-0 | 08:16 |
| 2007 | 7 | vs New Mexico State | 29 | 15 | 354 | 15-38 | 26-42-3 | 316 | 1 | 2-9 | 2-2 | 0-1 | 3-2-1 | 4 | 1-1 | 3 | 228 | 38 | 620 | 3-45.3 | 10-28 | 00:00 |
| 2007 | 8 | vs Boise State | 32 | 19 | 365 | 29-91 | 23-30-1 | 274 | 1 | 3-10 | 1-1 | 0-1 | 5-3-2 | 2 | 1-1 | 1 | 90 | 49 | 504 | 2-27 | 1-10 | 14:31 |
| 2007 | 9 | at Utah State | 18 | 10 | 321 | 17-35 | 15-24-1 | 286 | 1 | 1-6 | 0-0 | 1-1 | 3-1-0 | 3 | 2-2 | 1 | 164 | 58 | 543 | 3-41.7 | 1-5 | 09:57 |
| 2007 | 10 | at Idaho | 41 | 13 | 367 | 23-90 | 21-29-1 | 277 | 4 | 0-7 | 0-0 | 0-0 | 3-2-1 | 4 | 1-1 | 3 | 160 | 28 | 555 | 5-43.2 | 3-24 | 12:37 |
| 2007 | 11 | at LSU | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 12 | vs San Jose State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 14 | at Nevada | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
