Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Kentucky | 15 | 56 | 3.7 | 1 | 22 | 21 | 1 | 2 | 1 | ||
| 2009 | Tennessee Tech | Anthony Allen | SR | 10 | 62 | 6.2 | 2 | 14 | 21 | 0 | 1 | 0 |
| 2009 | Kentucky | Anthony Allen | SR | 8 | 82 | 10.2 | 2 | 61 | 15 | 1 | 1 | 0 |
| 2009 | Kentucky | 8 | -9 | -1.1 | 0 | 4 | 7 | 0 | 3 | 0 | ||
| 2009 | Tennessee Tech | Victor Anderson | SO(RS) | 7 | 3 | 0.4 | 1 | 5 | 15 | 0 | 1 | 0 |
| 2009 | Kentucky | Victor Anderson | SO(RS) | 5 | 38 | 7.6 | 0 | 23 | 14 | 1 | 1 | 0 |
| 2009 | Tennessee Tech | Rusty Miller | FR | 5 | 21 | 4.2 | 2 | 13 | 11 | 0 | 4 | 0 |
| 2009 | Kentucky | Rusty Miller | FR | 4 | 12 | 3.0 | 2 | 4 | 4 | 0 | 0 | 0 |
| 2009 | Kentucky | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2009 | Tennessee Tech | Bill Ashburn | SR(RS) | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
