• Login
PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
John Roach QB 168.1 11 18 190 1 0 61.1 17.3 5 40
Alan Hughes QB 166.4 155 246 2569 21 14 63.0 16.6 22 86
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Bill Rhodes HB 121 576 4.8 8 31 323 5 14 1
Justin Hawkins HB 35 188 5.4 2 21 85 1 3 1
Alan Hughes QB 25 -145 -5.8 0 0 14 0 12 1
John Roach QB 17 46 2.7 4 28 4 1 0 4
Jared Brown FB 6 21 3.5 0 7 14 0 0 0
Richard Rhodes LOLB 5 42 8.4 0 26 9 1 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Tom Sykes WR 43 817 19.0 6 51 83 1.9 8
Bill Rhodes HB 37 499 13.5 4 76 496 13.4 1
Brian Bell WR 34 534 15.7 4 59 168 4.9 3
Mark Thomas WR 25 604 24.2 7 86 122 4.9 3
Patrick Fanene WR 9 105 11.7 7 29 42 4.7 4
Jared Brown FB 4 19 4.8 0 12 25 6.2 0
Justin Hawkins HB 4 27 6.8 0 21 38 9.5 0
Josh Jones TE 3 50 16.7 1 25 25 8.3 2
Chad Baker WR 3 35 11.7 0 16 4 1.3 1
Richard Rhodes LOLB 2 14 7.0 0 13 17 8.5 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Kelvin Brown RT 23 5
Anthony Martin LT 11 6
Justin Moore RG 8 5
Kevin Hobbs C 8 0
Jeremy Kennedy LG 5 2
Josh Jones TE 4 0
Jared Brown FB 3 0
Trevor Tate LG 2 0
Tom Sykes WR 1 0
Dominique Harrison LT 1 0
Justin Hawkins HB 1 0
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Adrian Phillips MLB 54 11 3 1 3 4 3 0 0 0
Marcus Bailey FS 51 4 0 7 7 2 3 0 0 0
Mark Atkins CB 42 2 0 3 9 1 0 0 0 1
Mark Nelson SS 38 1 0 0 3 0 0 0 0 0
Lawrence Edwards MLB 38 7 0 1 1 1 0 0 0 0
Ramon Williams CB 35 4 0 2 8 0 0 0 0 0
Richard Rhodes LOLB 31 10 3 1 3 1 0 0 0 0
Casey Rutledge MLB 27 3 2 1 1 1 2 0 0 0
William Perez DT 19 8 2 0 0 1 0 1 0 0
Andrew Long CB 19 3 1 0 7 0 0 1 0 0
Dee Clarke LE 16 4 2 0 1 1 0 0 0 0
Todd Mckenzie SS 15 0 0 1 2 0 0 0 0 0
TJ Stevenson ROLB 14 1 1 1 1 0 0 0 0 0
Anthony Thompson RE 13 5 1 0 0 0 0 0 0 0
Peter Harris LOLB 9 1 0 0 0 0 0 0 0 0
Chad Baker WR 8 0 0 0 0 0 0 0 0 0
Michael Rush DT 8 4 1 0 0 0 1 0 0 0
Jamar Lyles CB 6 0 0 0 2 0 0 0 0 0
Bill Rhodes HB 5 0 0 0 0 0 0 0 0 0
Patrick Fanene WR 3 0 0 0 0 0 0 0 0 0
Josh Jones TE 3 0 0 0 0 0 0 0 0 0
Tom Sykes WR 3 0 0 0 0 0 0 0 0 0
Mark Thomas WR 2 0 0 0 0 0 0 0 0 0
Danny Williams LE 1 0 0 0 0 0 0 0 0 0
Brian Bell WR 1 0 0 0 0 0 0 0 0 0
Anthony Martin LT 1 0 0 0 0 0 0 0 0 0
Jared Brown FB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Nick Smith K 25 25 100.0 59 0 35 35 0 100.0 0-0 6-6 7-7 11-10 2-2 69 11
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Dane Downing P 11 481 43.7 53 3 415 37.7 0 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Tom Sykes WR 22 425 19.3 44 0
Mark Thomas WR 11 217 19.7 24 0
Brian Bell WR 0 21 - 21 0
Jamar Lyles CB 1 0 0.0 0 0
Lawrence Edwards MLB 1 0 0.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Tom Sykes WR 21 386 18.38 83 2
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com