| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Martin Abrams | WR | AL | 3 | 153 | ||||||
| Ryan Alexander | MLB | AL | 2 | 75 | Signed with Other Week 8 | |||||
| Brandon Bailey | HB | GA | 3 | 66 | Signed in Week 14 | |||||
| Scott Brothers | MLB | TN | 3 | 65 | Signed with Other Week 8 | |||||
| Andrew Brown | T | NC | 2 | 134 | Signed in Week 14 | |||||
| Tony Copeland | T | VA | 1 | 180 | Signed in Week 14 | |||||
| Cedric Fountain | CB | GA | 2 | 151 | ||||||
| Mark Gonzales | TE | LA | 2 | 84 | ||||||
| Stephen Harper | TE | NC | 3 | 31 | Signed with Other Week 14 | |||||
| Derek Horne | G | FL | 3 | 45 | Signed with Other Week 7 | |||||
| Tyler Jackson | T | AL | 1 | 173 | ||||||
| Daniel Lewis | DE | MS | 2 | 181 | ||||||
| Travis Payne | CB | FL | 3 | 70 | ||||||
| Leonard Samuel | T | GA | 1 | 153 | ||||||
| Stephen Schmidt | OLB | MS | 1 | 231 | ||||||
| Marcus Seymour | ATH | TN | 2 | 95 | Signed in Week 12 | |||||
| Ryan Smith | OLB | GA | 1 | 215 | ||||||
| Earl Sullivan | ATH | NC | 2 | 83 | ||||||
| Jimmy Weatherford | HB | GA | 3 | 108 | Dropped in Week 2 | |||||
| Lionel Weber | MLB | VA | 1 | 105 | Signed in Week 14 | |||||
| Alan White | G | MO | 2 | 104 | ||||||
| Michael Williamson | T | GA | 1 | 179 | Signed in Week 14 | |||||
| Brad Wilson | HB | TN | 1 | 166 | ||||||
| Dominic Wright | DE | GA | 2 | 168 | ||||||
There are no off-season recruits to list.