• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
58 Total players
2 PattersonBrandon Patterson 4SO(RS) 18FS 736-1 180 TN, TN 78 59 82 0
3 PittsT.J. Pitts 2FR(RS) 2HB 705-10 190 GA, GA 76 62 92 0
4 HindsGreg Hinds 5JR 14LOLB 736-1 233 MS, MS 84 65 87 0
5 DossJoseph Doss 5JR 2HB 695-9 193 TN, TN 82 65 89 0
6 ChambersJermaine Chambers 7SR 17CB 726-0 207 TN, TN 59 59 80 0
7 HudgensWill Hudgens 4SO(RS) 1QB 756-3 223 TN, TN 74 56 65 0
8 McDonaldBrandon McDonald 7SR 17CB 715-11 180 MS, MS 70 52 82 0
11 BarefieldBilly Barefield 3SO 4WR 705-10 165 LA, LA 68 56 86 0
12 KnockumTaz Knockum 6JR(RS) 4WR 746-2 210 LA, LA 70 59 84 0
13 HankinsMartin Hankins 6JR(RS) 1QB 746-2 205 MS, MS 84 52 65 0
14 WilliamsEarnest Williams 4SO(RS) 4WR 726-0 186 TN, TN 70 48 86 0
15 SpurlockMichael Spurlock 7SR 15MLB 726-0 222 TN, TN 65 65 72 0
16 GardnerDevin Gardner 4SO(RS) 5TE 766-4 230 AR, AR 56 56 68 0
17 PollardJavar Pollard 7SR 19SS 726-0 212 MS, MS 68 44 76 0
19 ByrnePatrick Byrne 8SR(RS) 1QB 736-1 213 AL, AL 82 52 68 0
21 CleninDerek Clenin 7SR 19SS 695-9 193 TN, TN 84 59 84 0
23 BrewerSam Brewer 8SR(RS) 19SS 736-1 202 TX, TX 70 44 82 0
24 BarnesMiguel Barnes 2FR(RS) 2HB 715-11 190 TN, TN 68 56 86 0
26 LopezDustin Lopez 7SR 17CB 705-10 192 KY, KY 70 48 86 0
27 GrandberryMichael Grandberry 4SO(RS) 4WR 705-10 170 TN, TN 70 48 86 0
30 McCraryQuinton McCrary 6JR(RS) 16ROLB 746-2 232 MS, MS 87 68 85 0
31 RufusJamaal Rufus 7SR 17CB 756-3 207 TN, TN 76 65 86 0
33 GaitherJaMarcus Gaither 6JR(RS) 2HB 705-10 198 TN, TN 78 68 87 0
34 GibsonMichael Gibson 7SR 21P 746-2 210 MS, MS 88 44 68 0
35 JonesStacy Jones 2FR(RS) 5TE 746-2 240 MS, MS 65 59 72 0
36 SmithRod Smith 5JR 19SS 736-1 215 TN, TN 72 59 84 0
37 GrantHeath Grant 5JR 15MLB 736-1 225 MS, MS 72 70 72 0
42 BarnettChris Barnett 6JR(RS) 3FB 726-0 189 MS, MS 74 59 78 0
44 MorrellTiQuinton Morrell 4SO(RS) 14LOLB 736-1 222 GA, GA 68 65 74 0
45 SmithWesley Smith 7SR 18FS 756-3 195 MS, MS 92 65 87 0
47 KasserJake Kasser 5JR 19SS 705-10 195 TN, TN 65 52 78 0
50 McCraneyCortez McCraney 4SO(RS) 11LE 766-4 255 MS, MS 72 74 65 0
52 HunterCarson Hunter 8SR(RS) 16ROLB 705-10 232 TN, TN 62 62 68 0
53 McDonaldClinton McDonald 3SO 12RE 756-3 240 AR, AR 68 72 62 0
54 HendersonWillie Henderson 8SR(RS) 10RT 796-7 335 TN, TN 82 90 52 0
55 SnyderMike Snyder 7SR 16ROLB 746-2 234 LA, LA 65 62 70 0
57 BelilesPhilip Beliles 4SO(RS) 10RT 766-4 270 TN, TN 76 88 48 0
60 DouglasBrandon Douglas 4SO(RS) 11LE 756-3 291 TN, TN 72 74 62 0
61 PresleyClayton Presley 2FR(RS) 8C 726-0 275 TN, TN 68 80 48 0
62 WilliamsRyan Williams 4SO(RS) 13DT 746-2 278 TN, TN 68 78 62 0
63 ButlerBlake Butler 8SR(RS) 9RG 756-3 287 OH, OH 80 84 52 0
65 HollowayAbraham Holloway 6JR(RS) 6LT 766-4 301 MS, MS 76 88 52 0
66 SchuhStephen Schuh 7SR 8C 736-1 288 TN, TN 74 82 48 0
69 SmithAndy Smith 6JR(RS) 7LG 766-4 307 GA, GA 72 80 52 0
70 DenningMichael Denning 5JR 7LG 766-4 270 MS, MS 72 78 56 0
71 PearceBrandon Pearce 4SO(RS) 6LT 776-5 270 TN, TN 82 86 59 0
74 McGowanJared McGowan 8SR(RS) 9RG 766-4 308 MS, MS 72 91 40 0
80 JonesMaurice Jones 4SO(RS) 4WR 746-2 214 TN, TN 76 56 87 0
82 CalhounDuke Calhoun 1FR 4WR 766-4 190 TN, TN 72 59 91 0
83 ScottRyan Scott 7SR 4WR 766-4 207 TN, TN 86 65 92 0
84 PratcherMario Pratcher 8SR(RS) 4WR 766-4 220 TN, TN 85 70 88 0
85 RussellBrett Russell 4SO(RS) 5TE 756-3 233 TN, TN 76 72 72 0
87 RobinzineCarlton Robinzine 4SO(RS) 4WR 776-5 202 TN, TN 74 62 88 0
89 SingletonCarlos Singleton 2FR(RS) 4WR 806-8 205 TN, TN 72 48 86 0
90 BentleyArron Bentley 6JR(RS) 13DT 756-3 290 AR, AR 68 76 62 0
91 AdamsTrey Adams 4SO(RS) 20K 695-9 175 TN, TN 78 48 52 0
92 HoustonVan Houston 8SR(RS) 13DT 786-6 280 MS, MS 80 74 74 0
99 PhillipsRubio Phillips 8SR(RS) 12RE 746-2 262 MS, MS 84 76 76 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com