2008 Season underway!
Season Report Posted: June 09, 2026 06:36
No news has been reported for this season.
| 2008 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Middle Tennessee State | 23 | W 73-7 | |
| 2 | @ #6 Florida | 21 | W 48-19 | |
| 3 | @ Florida Atlantic | 17 | W 25-22 | |
| 4 | Florida International | 15 | W 28-10 | |
| 5 | @ North Carolina State | 13 | W 31-14 | |
| 6 | @ Duke | 11 | W 24-21 | |
| 7 | #4 Florida State | 9 | W 31-27 | |
| 8 | @ Georgia Tech | 5 | W 49-0 | |
| 9 | North Carolina | 5 | W 21-14 | |
| 10 | Virginia Tech | 4 | W 41-14 | |
| 11 | Wake Forest | 3 | W 35-17 | |
| 12 | #18 Virginia | 3 | ||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Harper Casey | 132 | 198 | 1920 | 24 | 10 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| James Javarris | 221 | 1260 | 10 | 83 | 4 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Hill Ryan | 33 | 494 | 4 | 69 | 5 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Sharpton Darryl | 66 | 0 | 2 | 4 | 1 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | USC Trojans |
| 2 | Ohio State Buckeyes |
| 3 | Michigan Wolverines |
| 4 | Florida State Seminoles |
| 5 | Oklahoma Sooners |
| 23 | Miami Hurricanes |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |