Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | North Carolina State | Derron Thomas | SR(RS) | 4 | 145 | 36.2 | 87 | 1 |
| 2008 | Florida | Derron Thomas | SR(RS) | 5 | 139 | 27.8 | 43 | 0 |
| 2008 | North Texas | Graig Cooper | SO | 3 | 96 | 32.0 | 48 | 0 |
| 2008 | Clemson | Graig Cooper | SO | 3 | 78 | 26.0 | 28 | 0 |
| 2008 | Virginia | Graig Cooper | SO | 2 | 68 | 34.0 | 56 | 0 |
| 2008 | Wake Forest | Derron Thomas | SR(RS) | 3 | 67 | 22.3 | 23 | 0 |
| 2008 | Wake Forest | Graig Cooper | SO | 3 | 64 | 21.3 | 25 | 0 |
| 2008 | North Carolina State | Graig Cooper | SO | 3 | 60 | 20.0 | 26 | 0 |
| 2008 | Florida | Graig Cooper | SO | 3 | 57 | 19.0 | 20 | 0 |
| 2008 | Clemson | Derron Thomas | SR(RS) | 2 | 48 | 24.0 | 25 | 0 |
