| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 2 | HuffLamar Huff | 5JR | 21P | 726'0 | 192 | , | 79 | 40 | 63 | 0 |
| 5 | MackKvin Mack | 4SO(RS) | 1QB | 726'3 | 195 | , | 81 | 76 | 0 | |
| 7 | CookTaylor Cook | 8SR(RS) | 1QB | 726'7 | 229 | , | 88 | 72 | 0 | |
| 10 | HightsmithA J Hightsmith | 8SR(RS) | 1QB | 726'1 | 199 | , | 88 | 87 | 0 | |
| 13 | WhiteheadCole Whitehead | 7SR | 20K | 726'0 | 183 | , | 85 | 44 | 60 | 0 |
| 20 | JamesMike James | 8SR(RS) | 2HB | 605'11 | 227 | , | 93 | 93 | 0 | |
| 21 | McGeeBrandon McGee | 8SR(RS) | 17CB | 605'11 | 193 | , | 96 | 64 | 94 | 0 |
| 23 | HughesJustin Hughes | 6JR(RS) | 17CB | 726'1 | 183 | , | 82 | 45 | 91 | 0 |
| 24 | WillisDrew Willis | 6JR(RS) | 17CB | 726'0 | 192 | , | 89 | 49 | 90 | 0 |
| 25 | AllenLaurence Allen | 4SO(RS) | 17CB | 726'2 | 177 | , | 82 | 56 | 90 | 0 |
| 26 | RobinsonSammie Robinson | 8SR(RS) | 17CB | 726'0 | 177 | , | 81 | 54 | 86 | 0 |
| 29 | KentPrince Kent | 8SR(RS) | 17CB | 726'2 | 199 | , | 89 | 65 | 93 | 0 |
| 30 | HillLogan Hill | 3SO | 18FS | 726'2 | 200 | , | 78 | 69 | 85 | 0 |
| 32 | DobzinskiJeff Dobzinski | 6JR(RS) | 19SS | 726'1 | 191 | , | 82 | 75 | 86 | 0 |
| 33 | AdkinsDaniel Adkins | 3SO | 17CB | 605'11 | 184 | , | 83 | 53 | 90 | 0 |
| 35 | VernonOliver Vernon | 8SR(RS) | 13DT | 726'2 | 288 | , | 92 | 90 | 71 | 0 |
| 36 | CarpenterCedric Carpenter | 4SO(RS) | 17CB | 726'1 | 192 | , | 77 | 40 | 88 | 0 |
| 38 | NicholsMike Nichols | 6JR(RS) | 19SS | 726'0 | 205 | , | 87 | 74 | 89 | 0 |
| 41 | HillRoy Hill | 4SO(RS) | 17CB | 726'1 | 190 | , | 88 | 55 | 92 | 0 |
| 42 | TaylorJohn Taylor | 5JR | 2HB | 605'10 | 200 | , | 84 | 92 | 0 | |
| 43 | JohnsonJoe Johnson | 6JR(RS) | 18FS | 605'10 | 188 | , | 85 | 68 | 86 | 0 |
| 44 | WhiteCory White | 8SR(RS) | 3FB | 726'4 | 249 | , | 84 | 79 | 85 | 0 |
| 46 | WeaverNick Weaver | 4SO(RS) | 19SS | 605'11 | 188 | , | 85 | 71 | 89 | 0 |
| 48 | WaltersMatt Walters | 4SO(RS) | 2HB | 726'2 | 192 | , | 76 | 87 | 0 | |
| 49 | ClancyRon Clancy | 6JR(RS) | 2HB | 605'10 | 198 | , | 84 | 91 | 0 | |
| 50 | ThompsonRichard Thompson | 4SO(RS) | 16ROLB | 726'2 | 228 | , | 81 | 79 | 80 | 0 |
| 51 | MatthewsMaurice Matthews | 4SO(RS) | 15MLB | 726'3 | 258 | , | 85 | 89 | 81 | 0 |
| 53 | BrownJoseph Brown | 4SO(RS) | 16ROLB | 726'2 | 234 | , | 83 | 74 | 82 | 0 |
| 55 | PittsLee Pitts | 6JR(RS) | 15MLB | 726'1 | 221 | , | 82 | 66 | 85 | 0 |
| 56 | CarterJohn Carter | 3SO | 14LOLB | 726'1 | 230 | , | 77 | 81 | 77 | 0 |
| 57 | MillerAdam Miller | 4SO(RS) | 14LOLB | 605'11 | 198 | , | 82 | 79 | 85 | 0 |
| 58 | RossAndy Ross | 6JR(RS) | 15MLB | 726'2 | 217 | , | 90 | 81 | 78 | 0 |
| 60 | harristravis harris | 3SO | 9RG | 726'6 | 275 | , | 75 | 87 | 58 | 0 |
| 64 | MosleyBrandon Mosley | 4SO(RS) | 8C | 726'4 | 315 | , | 73 | 75 | 54 | 0 |
| 70 | BrooksBlake Brooks | 4SO(RS) | 8C | 726'2 | 279 | , | 90 | 87 | 58 | 0 |
| 72 | WashingtonBrandon Washington | 8SR(RS) | 9RG | 726'5 | 328 | , | 89 | 90 | 56 | 0 |
| 75 | RobertsonTaylor Robertson | 6JR(RS) | 7LG | 605'11 | 320 | , | 90 | 86 | 71 | 0 |
| 78 | DixonMichael Dixon | 6JR(RS) | 6LT | 726'7 | 336 | , | 87 | 91 | 64 | 0 |
| 79 | RichardBrandon Richard | 3SO | 10RT | 726'5 | 277 | , | 79 | 80 | 68 | 0 |
| 80 | NicholsonJeremy Nicholson | 4SO(RS) | 4WR | 726'5 | 198 | , | 78 | 49 | 90 | 0 |
| 82 | LeeDavin Lee | 5JR | 5TE | 726'5 | 247 | , | 86 | 81 | 81 | 0 |
| 84 | UtleyThomas Utley | 4SO(RS) | 4WR | 605'11 | 178 | , | 84 | 57 | 86 | 0 |
| 85 | JonesMichael Jones | 3SO | 4WR | 726'3 | 214 | , | 77 | 45 | 88 | 0 |
| 87 | CantrellJosh Cantrell | 3SO | 5TE | 726'5 | 262 | , | 56 | 70 | 65 | 0 |
| 88 | MillerAnthony Miller | 3SO | 4WR | 726'4 | 182 | , | 78 | 44 | 88 | 0 |
| 89 | ScottDarnell Scott | 3SO | 4WR | 726'6 | 228 | , | 73 | 46 | 84 | 0 |
| 90 | LarsenJorge Larsen | 3SO | 11LE | 605'11 | 247 | , | 76 | 80 | 79 | 0 |
| 91 | HardyStephen Hardy | 7SR | 14LOLB | 726'5 | 229 | , | 72 | 72 | 84 | 0 |
| 93 | DyeDyron Dye | 8SR(RS) | 12RE | 726'4 | 241 | , | 96 | 85 | 86 | 0 |
| 94 | FranklinBen Franklin | 6JR(RS) | 11LE | 726'1 | 257 | , | 89 | 85 | 86 | 0 |
| 96 | PorterCurtis Porter | 8SR(RS) | 13DT | 726'0 | 349 | , | 92 | 99 | 66 | 0 |
| 98 | KilpatrickJay Kilpatrick | 3SO | 13DT | 726'4 | 277 | , | 83 | 89 | 65 | 0 |
| FordJeff Ford | 1FR | 8C | 726'6 | 299 | FL, FL | 3![]() |
||||
| JohnsonJamal Johnson | 1FR | 19SS | 726'0 | 175 | FL, FL | 4![]() |
||||
| LawrenceAndrew Lawrence | 1FR | 17CB | 605'11 | 204 | FL, FL | 4![]() |
||||
| LoweWilliam Lowe | 1FR | 13DT | 726'2 | 298 | PA, PA | 4![]() |
||||
| MartinJames Martin | 1FR | 15MLB | 605'11 | 249 | CA, CA | 4![]() |
||||
| MonroeDan Monroe | 1FR | 5TE | 726'7 | 238 | FL, FL | 4![]() |
||||
| PattersonCole Patterson | 1FR | 22ATH | 726'2 | 183 | WA, WA | 5![]() |
||||
| RobinsonMark Robinson | 1FR | 17CB | 726'0 | 175 | FL, FL | 4![]() |
||||
| ScottEdmond Scott | 1FR | 4WR | 605'11 | 172 | CT, CT | 4![]() |
||||
| WallRian Wall | 1FR | 13DT | 726'4 | 276 | FL, FL | 4![]() |
||||
| HardyBrent Hardy | 1FR | 2HB | 726'0 | 213 | TX, TX | 3![]() |
||||
| PhillipsTerry Phillips | 1FR | 6LT | 605'11 | 317 | FL, FL | 4![]() |
||||
| HollinsAnthony Hollins | 1FR | 10RT | 726'4 | 312 | FL, FL | 4![]() |
||||
| HallDan Hall | 1FR | 18FS | 726'5 | 197 | CA, CA | 5![]() |
||||
| DavisAaron Davis | 1FR | 19SS | 726'3 | 206 | UT, UT | 3![]() |
||||
| WilliamsMike Williams | 1FR | 14LOLB | 726'6 | 200 | AL, AL | 2![]() |
||||



