Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2013 | Virginia | Brad Kaaya | SO | 180.7 | 45 | 66 | 657 | 7 | 2 | 68.2 | 14.6 | 2 | 34 |
| 2013 | Florida State | Brad Kaaya | SO | 146.4 | 41 | 68 | 580 | 3 | 0 | 60.3 | 14.1 | 1 | 37 |
| 2013 | Georgia Tech | Brad Kaaya | SO | 213.6 | 34 | 45 | 567 | 5 | 1 | 75.6 | 16.7 | 1 | 78 |
| 2013 | North Carolina | Brad Kaaya | SO | 119.9 | 38 | 72 | 529 | 3 | 3 | 52.8 | 13.9 | 0 | 33 |
| 2013 | Florida State | Brad Kaaya | SO | 132.2 | 42 | 72 | 500 | 4 | 1 | 58.3 | 11.9 | 6 | 28 |
| 2013 | USC | Brad Kaaya | SO | 153.9 | 38 | 57 | 498 | 3 | 1 | 66.7 | 13.1 | 1 | 36 |
| 2013 | Virginia Tech | Brad Kaaya | SO | 118.4 | 38 | 73 | 459 | 3 | 0 | 52.1 | 12.1 | 1 | 26 |
| 2013 | Duke | Brad Kaaya | SO | 132.2 | 35 | 58 | 418 | 2 | 0 | 60.3 | 11.9 | 1 | 24 |
| 2013 | Pittsburgh | Brad Kaaya | SO | 124.0 | 27 | 49 | 387 | 1 | 1 | 55.1 | 14.3 | 1 | 29 |
| 2013 | Arkansas | Brad Kaaya | SO | 119.5 | 27 | 52 | 340 | 2 | 0 | 51.9 | 12.6 | 3 | 34 |
