Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2014 | Florida | Stacy Coley | SR | 13 | 247 | 19.0 | 2 | 29 | 33 | 2.5 | 2 |
| 2014 | Bowling Green | Stacy Coley | SR | 10 | 190 | 19.0 | 1 | 36 | 50 | 5.0 | 25 |
| 2014 | Florida | Malcolm Lewis | SR(RS) | 9 | 137 | 15.2 | 3 | 31 | 34 | 3.8 | 0 |
| 2014 | Florida | Braxton Berrios | JR | 8 | 113 | 14.1 | 2 | 39 | 28 | 3.5 | 2 |
| 2014 | Florida | Joesph Yearby | JR | 7 | 58 | 8.3 | 1 | 14 | 41 | 5.9 | 0 |
| 2014 | Florida | 7 | 108 | 15.4 | 1 | 30 | 17 | 2.4 | 1 | ||
| 2014 | Florida | 6 | 73 | 12.2 | 1 | 20 | 46 | 7.7 | 1 | ||
| 2014 | Florida | 6 | 131 | 21.8 | 1 | 38 | 57 | 9.5 | 2 | ||
| 2014 | Bowling Green | Joesph Yearby | JR | 6 | 47 | 7.8 | 0 | 18 | 24 | 4.0 | 1 |
| 2014 | Florida | 6 | 105 | 17.5 | 0 | 30 | 22 | 3.7 | 1 |
