Offensive Depth Chart | ||||
---|---|---|---|---|
Quarterback | ||||
Depth | # | Name | YR | OVR |
1 | 13 | Marshall Cook | JR(RS) | 94 |
2 | 17 | Andrew Jackson | FR(RS) | 91 |
3 | 16 | Timi Franklin | FR(RS) | 86 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Halfback | ||||
Depth | # | Name | YR | OVR |
1 | 34 | Nate Walker | SR | 99 |
2 | 3 | Chris Oliver | SO(RS) | 91 |
3 | 31 | Bill Luke | FR(RS) | 85 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Fullback | ||||
Depth | # | Name | YR | OVR |
1 | 28 | Ryan Harper | JR(RS) | 99 |
2 | 48 | Stewart Lovelady | SO(RS) | 84 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Wide Receiver | ||||
Depth | # | Name | YR | OVR |
1 | 85 | Mike O'Neal | JR(RS) | 94 |
2 | 89 | Michael Capers | JR(RS) | 93 |
3 | 83 | Terrell Raymond | SO | 89 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Tight End | ||||
Depth | # | Name | YR | OVR |
1 | 44 | Mark Parker | SR | 95 |
2 | 81 | Sean Pierce | SR(RS) | 90 |
3 | 45 | Russell Collins | FR(RS) | 84 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 79 | Tony Reid | JR(RS) | 91 |
2 | 63 | Zach Pratt | FR(RS) | 84 |
3 | 71 | Alex Babineaux | FR(RS) | 80 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Guard | ||||
Depth | # | Name | YR | OVR |
1 | 73 | Marcus Lupo | JR(RS) | 96 |
2 | 60 | Derek Lawson | SR(RS) | 94 |
3 | 67 | Darryl Davis | SO(RS) | 87 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Center | ||||
Depth | # | Name | YR | OVR |
1 | 66 | Lionel Daniel | SR(RS) | 99 |
2 | 64 | John Lundy | FR | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Guard | ||||
Depth | # | Name | YR | OVR |
1 | 60 | Derek Lawson | SR(RS) | 94 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 77 | Brad Mann | FR(RS) | 88 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left End | ||||
Depth | # | Name | YR | OVR |
1 | 90 | Jamey Smith | SR(RS) | 98 |
2 | 99 | Adam Robertson | SO(RS) | 86 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right End | ||||
Depth | # | Name | YR | OVR |
1 | 95 | Brian Pittman | SR(RS) | 98 |
2 | 91 | Garrett Adkins | FR(RS) | 97 |
3 | 92 | Lawrence Richardson | JR(RS) | 93 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Defensive Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 98 | JJ Robinson | SR(RS) | 99 |
2 | 96 | BJ Casey | FR(RS) | 86 |
3 | 97 | Travis Thornton | FR | 72 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 41 | Carnell Langford | JR | 99 |
2 | 58 | Wesley Williams | SO(RS) | 88 |
3 | 50 | Kenny Wilson | SO(RS) | 87 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Middle Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 43 | Aaron Miller | JR(RS) | 99 |
2 | 42 | Jarvis Bush | JR(RS) | 98 |
3 | 47 | Aaron Douglas | SO(RS) | 91 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 49 | Mike Mills | SO | 92 |
2 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Cornerback | ||||
Depth | # | Name | YR | OVR |
1 | 20 | Aaron Workman | JR(RS) | 99 |
2 | 21 | Jerald Harrison | SO(RS) | 88 |
3 | 7 | Zeph Heinz | FR(RS) | 87 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Free Safety | ||||
Depth | # | Name | YR | OVR |
1 | 25 | Josh Jackson | SO(RS) | 86 |
2 | 24 | Ryan Abdullah | FR(RS) | 85 |
3 | 1 | Raymond Howard | FR | 80 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Strong Safety | ||||
Depth | # | Name | YR | OVR |
1 | 23 | Zach Williams | JR | 99 |
2 | 22 | Joe McNair | SO(RS) | 94 |
3 | 26 | Isaac Ellison | FR(RS) | 82 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kicker | ||||
Depth | # | Name | YR | OVR |
1 | 14 | Darrell Carter | FR | 76 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punter | ||||
Depth | # | Name | YR | OVR |
1 | 11 | Jason Owen | SO | 87 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kick Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punt Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kickoff Specialist | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Long Snapper | ||||
Depth | # | Name | YR | OVR |