• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2024 Oklahoma State Justin Lee SO 5 216 43.2 49 2 200 40.0 0 0
2024 Duke Justin Lee SO 2 92 46.0 47 0 80 40.0 0 0
2024 Georgia Tech Justin Lee SO 2 109 54.5 58 1 83 41.5 1 0
2024 Virginia Tech Justin Lee SO 2 94 47.0 48 0 80 40.0 0 0
2024 West Virginia Justin Lee SO 2 93 46.5 47 0 81 40.5 0 0
2024 Florida Justin Lee SO 2 91 45.5 46 0 81 40.5 0 0
2024 Maryland Justin Lee SO 1 34 34.0 34 1 34 34.0 0 0
2024 Wake Forest Justin Lee SO 1 48 48.0 48 0 48 48.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com