• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
65 Total players
1 CardJoey Card 8SR(RS) 18FS 726-0 198 OH, OH 86 62 84 0
2 RobinsonRyne Robinson 7SR 4WR 705-10 169 OH, OH 90 44 92 0
3 ThompsonJeff Thompson 2FR(RS) 17CB 705-10 175 OH, OH 74 48 92 0
3 KokalMike Kokal 6JR(RS) 1QB 746-2 212 OH, OH 82 52 74 0
4 WilliamsJosh Williams 8SR(RS) 4WR 746-2 225 OH, OH 80 68 88 0
4 RichardsonJacob Richardson 4SO(RS) 21P 736-1 187 OH, OH 72 52 44 0
5 WiwoFrank Wiwo 8SR(RS) 17CB 756-3 179 FL, FL 86 59 89 0
6 WilsonRobbie Wilson 3SO 19SS 726-0 209 OH, OH 68 52 86 0
9 Morton-Grn.E.J. Morton-Grn. 2FR(RS) 4WR 766-4 219 OH, OH 74 59 87 0
10 DavisJustin Davis 6JR(RS) 5TE 776-5 233 OH, OH 62 68 78 0
11 BusingRyan Busing 8SR(RS) 4WR 756-3 204 GA, GA 72 56 86 0
12 RaudabaughDaniel Raudabaugh 2FR(RS) 1QB 766-4 208 TX, TX 74 52 68 0
14 ElliottJared Elliott 4SO(RS) 1QB 776-5 227 TN, TN 74 59 70 0
15 GibsonJason Gibson 2FR(RS) 17CB 736-1 194 FL, FL 72 52 92 0
17 KavanaghSean Kavanagh 3SO 19SS 736-1 220 OH, OH 68 52 85 0
18 McVaySean McVay 4SO(RS) 4WR 705-10 175 GA, GA 68 48 90 0
20 ShulaChris Shula 4SO(RS) 16ROLB 715-11 216 FL, FL 59 62 70 0
24 MurphyBrandon Murphy 6JR(RS) 2HB 685-8 180 OH, OH 87 62 94 0
25 BrattonAndre Bratton 2FR(RS) 2HB 715-11 184 VA, VA 76 62 91 0
26 BrunsonAntonio Brunson 2FR(RS) 17CB 715-11 185 FL, FL 70 48 87 0
26 MurrayJimmy Murray 8SR(RS) 2HB 746-2 217 KY, KY 76 68 88 0
27 TateMarcus Tate 8SR(RS) 4WR 695-9 165 GA, GA 70 44 92 0
29 SykesAustin Sykes 6JR(RS) 2HB 726-0 239 PA, PA 76 72 86 0
31 RolandBryan Roland 4SO(RS) 17CB 705-10 185 MI, MI 65 52 86 0
31 JonesCory Jones 7SR 2HB 705-10 199 MS, MS 74 59 89 0
33 GainesJerrid Gaines 7SR 17CB 715-11 187 OH, OH 74 52 91 0
34 NandeTersee Nande 6JR(RS) 18FS 746-2 213 MI, MI 74 68 87 0
36 BrittDavid Britt 2FR(RS) 14LOLB 746-2 203 CO, CO 62 56 74 0
37 WrightDontae Wright 8SR(RS) 14LOLB 756-3 231 KY, KY 84 72 82 0
38 LambrinidesAlex Lambrinides 2FR(RS) 16ROLB 726-0 226 OH, OH 56 65 68 0
39 DeBartoloNick DeBartolo 4SO(RS) 3FB 736-1 241 PA, PA 68 70 68 0
43 CalhounJimmy Calhoun 4SO(RS) 2HB 726-0 220 OH, OH 74 68 88 0
45 GoatleyBrad Goatley 3SO 15MLB 746-2 220 OH, OH 56 65 76 0
47 MullinsClayton Mullins 6JR(RS) 16ROLB 746-2 219 OH, OH 68 62 76 0
48 HudsonJoey Hudson 3SO 15MLB 746-2 226 OH, OH 65 68 78 0
49 VogeleMatt Vogele 8SR(RS) 3FB 756-3 241 OH, OH 65 72 65 0
49 MannMickey Mann 4SO(RS) 14LOLB 726-0 223 OH, OH 68 65 76 0
50 McKeownMatt McKeown 4SO(RS) 9RG 766-4 275 OH, OH 76 82 52 0
51 ConiglioJoe Coniglio 4SO(RS) 11LE 746-2 233 IL, IL 72 68 76 0
52 SatterthwaitJosh Satterthwait 4SO(RS) 6LT 766-4 310 GA, GA 68 90 48 0
53 KoskySteve Kosky 8SR(RS) 8C 766-4 273 OH, OH 80 80 59 0
55 SutterSteve Sutter 4SO(RS) 10RT 786-6 277 OH, OH 65 78 65 0
58 MesterCraig Mester 6JR(RS) 12RE 776-5 243 MI, MI 86 74 80 0
59 McClainDave McClain 8SR(RS) 15MLB 766-4 231 OH, OH 40 62 65 0
61 LovasKyle Lovas 4SO(RS) 8C 746-2 290 OH, OH 72 84 56 0
63 BuckmanJohn Buckman 5JR 6LT 806-8 337 KS, KS 70 93 44 0
68 DiFrancoDave DiFranco 4SO(RS) 6LT 756-3 323 OH, OH 80 92 59 0
69 LinwoodOtto Linwood 6JR(RS) 13DT 736-1 306 IL, IL 78 89 52 0
71 CartwrightHeath Cartwright 2FR(RS) 9RG 786-6 286 IN, IN 68 85 52 0
72 KlesmithBrian Klesmith 2FR(RS) 7LG 786-6 276 MI, MI 72 82 56 0
72 MeisterSteve Meister 6JR(RS) 7LG 746-2 293 PA, PA 80 86 56 0
73 WaltersPeter Walters 6JR(RS) 9RG 786-6 313 OH, OH 72 92 44 0
76 NordenCharlie Norden 6JR(RS) 10RT 786-6 314 OH, OH 84 90 52 0
80 CrabtreeTom Crabtree 4SO(RS) 5TE 776-5 237 OH, OH 78 68 76 0
81 O'BryanPatrick O'Bryan 6JR(RS) 4WR 736-1 203 OH, OH 78 52 90 0
82 CorbinR.J. Corbin 8SR(RS) 4WR 736-1 200 IN, IN 78 52 87 0
83 O'ConnellJake O'Connell 4SO(RS) 5TE 766-4 223 FL, FL 72 65 80 0
88 WoodsDustin Woods 2FR(RS) 4WR 715-11 188 OH, OH 70 48 91 0
91 SamyKevin Samy 2FR(RS) 13DT 736-1 268 OH, OH 68 78 65 0
92 PainterSeth Painter 6JR(RS) 13DT 746-2 244 OH, OH 76 70 72 0
94 HuddleBen Huddle 4SO(RS) 13DT 766-4 265 OH, OH 68 74 68 0
95 ParseghianNathan Parseghian 3SO 20K 726-0 185 OH, OH 72 44 44 0
95 SillsTranaine Sills 5JR 11LE 736-1 254 FL, FL 74 70 72 0
96 CaseJames Case 4SO(RS) 12RE 746-2 261 GA, GA 74 76 74 0
98 CravenTravis Craven 2FR(RS) 12RE 766-4 248 IN, IN 78 76 80 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com