| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 2 | JeffersonAdam Jefferson | 3SO | 17CB | 736-1 | 161 | WISouth Milwaukee, WI | 84 | 48 | 95 | 5![]() |
| 3 | BrownStevie Brown | 7SR | 19SS | 736-1 | 203 | INColumbus, IN | 88 | 62 | 94 | 0 |
| 4 | MinorBrandon Minor | 7SR | 2HB | 726-0 | 214 | VARichmond, VA | 96 | 78 | 91 | 0 |
| 6 | CarrollBrian Carroll | 5JR | 14LOLB | 715-11 | 221 | FLEnsley, FL | 90 | 76 | 85 | 4![]() |
| 7 | DanielsBryan Daniels | 1FR | 14LOLB | 766-4 | 234 | OHMaumee, OH | 76 | 72 | 82 | 4![]() |
| 8 | MoutonJonas Mouton | 6JR(RS) | 16ROLB | 746-2 | 217 | CALos Angeles, CA | 82 | 68 | 89 | 0 |
| 10 | KingPaul King | 3SO | 18FS | 746-2 | 195 | CTHartford, CT | 82 | 62 | 85 | 4![]() |
| 11 | HamptonCasey Hampton | 2FR(RS) | 18FS | 736-1 | 215 | MIAuburn Hills, MI | 80 | 68 | 88 | 4![]() |
| 12 | ScottRicky Scott | 4SO(RS) | 1QB | 776-5 | 217 | LALafayette, LA | 72 | 56 | 86 | 4![]() |
| 13 | MathewsGreg Mathews | 7SR | 4WR | 756-3 | 186 | FLOrlando, FL | 91 | 72 | 93 | 0 |
| 14 | RogersShane Rogers | 1FR | 1QB | 786-6 | 223 | CARedondo Beach, CA | 80 | 56 | 56 | 5![]() |
| 15 | BradleyTravis Bradley | 5JR | 1QB | 746-2 | 213 | VAHopewell, VA | 94 | 56 | 76 | 5![]() |
| 16 | ThurmanSean Thurman | 1FR | 1QB | 796-7 | 205 | VALincolnia, VA | 78 | 52 | 65 | 5![]() |
| 17 | ArnoldJordan Arnold | 4SO(RS) | 1QB | 746-2 | 223 | TXHaltom City, TX | 86 | 62 | 65 | 4![]() |
| 18 | BassAntonio Bass | 8SR(RS) | 4WR | 726-0 | 205 | MIJackson, MI | 92 | 68 | 94 | 0 |
| 19 | ForcierJason Forcier | 8SR(RS) | 1QB | 746-2 | 211 | CASan Diego, CA | 92 | 62 | 84 | 0 |
| 20 | JordanTrai Jordan | 2FR(RS) | 17CB | 695-9 | 170 | WINew Berlin, WI | 80 | 44 | 96 | 4![]() |
| 21 | KingThomas King | 4SO(RS) | 17CB | 766-4 | 207 | TXFarmers Branch, TX | 80 | 59 | 90 | 5![]() |
| 23 | BrownCarlos Brown | 7SR | 2HB | 736-1 | 204 | GAFranklin, GA | 97 | 70 | 92 | 0 |
| 24 | GradyKevin Grady | 8SR(RS) | 2HB | 695-9 | 222 | MIGrand Rapids, MI | 93 | 78 | 89 | 0 |
| 25 | SearsJohnny Sears | 8SR(RS) | 17CB | 726-0 | 182 | CAFresno, CA | 92 | 52 | 93 | 0 |
| 26 | ShermanBuck Sherman | 2FR(RS) | 19SS | 756-3 | 181 | FLKendale Lakes, FL | 78 | 65 | 85 | 4![]() |
| 28 | HuntFred Hunt | 3SO | 19SS | 756-3 | 206 | OHBeachwood, OH | 84 | 68 | 87 | 4![]() |
| 29 | RobinsonBret Robinson | 1FR | 2HB | 746-2 | 219 | TXRowlett, TX | 65 | 59 | 88 | 4![]() |
| 33 | VanMark Van | 2FR(RS) | 17CB | 736-1 | 178 | OHNew Philadelphia, OH | 78 | 52 | 95 | 4![]() |
| 34 | ScottAllan Scott | 1FR | 21P | 746-2 | 190 | OHYoungstown, OH | 76 | 44 | 44 | 4![]() |
| 37 | WilkersonBo Wilkerson | 1FR | 3FB | 726-0 | 239 | CAClaremont, CA | 76 | 68 | 78 | 4![]() |
| 39 | BrownJason Brown | 5JR | 20K | 736-1 | 162 | ILHighland Park, IL | 86 | 40 | 44 | 3![]() |
| 40 | PerezAndy Perez | 5JR | 5TE | 766-4 | 261 | SCGaffney, SC | 72 | 62 | 56 | 4![]() |
| 41 | BushDamon Bush | 1FR | 21P | 746-2 | 215 | WASeattle, WA | 76 | 44 | 44 | 3![]() |
| 42 | ThomasAntwan Thomas | 5JR | 5TE | 746-2 | 262 | CTTorrington, CT | 94 | 74 | 76 | 4![]() |
| 43 | BrowneElgin Browne | 5JR | 20K | 756-3 | 192 | PAAliquippa, PA | 90 | 56 | 56 | 3![]() |
| 44 | McKinneyJames McKinney | 8SR(RS) | 13DT | 746-2 | 289 | KYLouisville, KY | 91 | 91 | 68 | 0 |
| 45 | HaumillerJerome Haumiller | 5JR | 15MLB | 736-1 | 232 | ILOak Lawn, IL | 95 | 84 | 84 | 4![]() |
| 47 | HarrisRoy Harris | 4SO(RS) | 3FB | 726-0 | 255 | MIGrosse Ile, MI | 84 | 80 | 68 | 3![]() |
| 48 | HoustonTerrence Houston | 4SO(RS) | 5TE | 756-3 | 243 | UTRiverdale, UT | 87 | 70 | 74 | 4![]() |
| 50 | DavisAndre Davis | 2FR(RS) | 16ROLB | 726-0 | 241 | TXPecos, TX | 76 | 70 | 74 | 4![]() |
| 51 | HaumillerChristian Haumiller | 2FR(RS) | 15MLB | 756-3 | 230 | VACharlottesville, VA | 80 | 80 | 84 | 4![]() |
| 52 | SchillingStephen Schilling | 6JR(RS) | 10RT | 776-5 | 311 | WABellevue, WA | 96 | 95 | 65 | 0 |
| 53 | HoustonEric Houston | 2FR(RS) | 15MLB | 756-3 | 230 | OHEast Liverpool, OH | 85 | 80 | 80 | 4![]() |
| 55 | GrahamBrandon Graham | 7SR | 12RE | 746-2 | 262 | MIDetroit, MI | 99 | 84 | 86 | 0 |
| 57 | BrownJordan Brown | 1FR | 14LOLB | 746-2 | 217 | OHGirard, OH | 78 | 70 | 85 | 4![]() |
| 58 | McCulloughDavid McCullough | 5JR | 15MLB | 726-0 | 234 | MIMelvindale, MI | 92 | 82 | 84 | 4![]() |
| 59 | BrownMarcus Brown | 2FR(RS) | 14LOLB | 776-5 | 247 | LABrownsville, LA | 78 | 70 | 82 | 4![]() |
| 60 | MoosmanDavid Moosman | 8SR(RS) | 8C | 776-5 | 305 | ILLibertyville, IL | 97 | 95 | 48 | 0 |
| 62 | SewardMartin Seward | 4SO(RS) | 8C | 776-5 | 317 | MICutlerville, MI | 80 | 89 | 48 | 4![]() |
| 63 | PriceChad Price | 1FR | 9RG | 776-5 | 315 | OHSteubenville, OH | 78 | 87 | 48 | 4![]() |
| 65 | BorenJustin Boren | 7SR | 8C | 766-4 | 323 | OHPickerington, OH | 98 | 94 | 56 | 0 |
| 69 | TimmonsRob Timmons | 2FR(RS) | 10RT | 756-3 | 317 | NCRed Springs, NC | 84 | 92 | 56 | 5![]() |
| 70 | CampbellBrian Campbell | 1FR | 9RG | 766-4 | 315 | TXSulphur Springs, TX | 78 | 87 | 48 | 4![]() |
| 71 | OrtmannMark Ortmann | 8SR(RS) | 6LT | 786-6 | 305 | TXKlein, TX | 90 | 91 | 44 | 0 |
| 72 | ArdAnthony Ard | 4SO(RS) | 9RG | 786-6 | 336 | MIHazel Park, MI | 88 | 92 | 59 | 4![]() |
| 75 | ZirbelCory Zirbel | 8SR(RS) | 10RT | 796-7 | 308 | KYMurray, KY | 92 | 93 | 52 | 0 |
| 76 | LaneJamie Lane | 1FR | 10RT | 786-6 | 326 | ILWestmont, IL | 80 | 90 | 52 | 5![]() |
| 78 | SchifanoJustin Schifano | 8SR(RS) | 9RG | 776-5 | 310 | NYWebster, NY | 85 | 92 | 44 | 0 |
| 79 | SingletonJustin Singleton | 2FR(RS) | 9RG | 786-6 | 315 | OHMarion, OH | 84 | 88 | 48 | 5![]() |
| 80 | JonesLance Jones | 2FR(RS) | 4WR | 726-0 | 182 | OHTwinsburg, OH | 82 | 48 | 95 | 4![]() |
| 82 | FowlerMarcus Fowler | 2FR(RS) | 5TE | 746-2 | 218 | OHAmherst, OH | 80 | 62 | 78 | 4![]() |
| 84 | JenningsOmar Jennings | 3SO | 4WR | 726-0 | 205 | LAViolet, LA | 84 | 62 | 91 | 5![]() |
| 86 | HornerKerry Horner | 1FR | 4WR | 756-3 | 194 | OKAlva, OK | 82 | 48 | 99 | 5![]() |
| 87 | BrooksAndrew Brooks | 2FR(RS) | 4WR | 756-3 | 188 | NYNorth Bellmore, NY | 78 | 48 | 92 | 3![]() |
| 88 | ColemanSeth Coleman | 5JR | 4WR | 705-10 | 197 | TXMission Bend, TX | 84 | 56 | 94 | 4![]() |
| 89 | CokerZach Coker | 3SO | 4WR | 766-4 | 191 | WIMiddleton, WI | 84 | 59 | 91 | 4![]() |
| 91 | EllisMarcus Ellis | 2FR(RS) | 13DT | 726-0 | 299 | MIGreenville, MI | 82 | 86 | 59 | 4![]() |
| 92 | WhitakerBrandon Whitaker | 1FR | 11LE | 726-0 | 242 | MIWestland, MI | 82 | 72 | 80 | 5![]() |
| 93 | PerryDaniel Perry | 5JR | 11LE | 715-11 | 288 | OHWooster, OH | 85 | 80 | 72 | 3![]() |
| 94 | DavisRobert Davis | 1FR | 11LE | 796-7 | 243 | MILansing, MI | 78 | 74 | 74 | 4![]() |
| 96 | SmithJustin Smith | 1FR | 13DT | 786-6 | 289 | OHDayton, OH | 74 | 87 | 52 | 3![]() |
| 97 | PhillipsTitus Phillips | 1FR | 12RE | 766-4 | 223 | OHWillowick, OH | 82 | 68 | 74 | 4![]() |
| 99 | PattersonAdam Patterson | 7SR | 11LE | 746-2 | 270 | SCColumbia, SC | 92 | 78 | 84 | 0 |


