Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Notre Dame | Steve Breaston | SR(RS) | 13 | 306 | 23.5 | 3 | 80 | 38 | 2.9 | 2 |
| 2006 | Vanderbilt | Steve Breaston | SR(RS) | 10 | 197 | 19.7 | 2 | 54 | 13 | 1.3 | 0 |
| 2006 | Minnesota | Steve Breaston | SR(RS) | 8 | 137 | 17.1 | 2 | 28 | 22 | 2.8 | 1 |
| 2006 | Notre Dame | 8 | 144 | 18.0 | 1 | 40 | 19 | 2.4 | 2 | ||
| 2006 | Wisconsin | Steve Breaston | SR(RS) | 8 | 126 | 15.8 | 3 | 30 | 23 | 2.9 | 1 |
| 2006 | Central Michigan | 7 | 83 | 11.9 | 0 | 21 | 29 | 4.1 | 3 | ||
| 2006 | Central Michigan | Steve Breaston | SR(RS) | 6 | 150 | 25.0 | 2 | 60 | 3 | 0.5 | 0 |
| 2006 | Minnesota | Adrian Arrington | JR | 5 | 93 | 18.6 | 3 | 51 | 5 | 1.0 | 1 |
| 2006 | Central Michigan | 5 | 73 | 14.6 | 0 | 23 | 23 | 4.6 | 1 | ||
| 2006 | Vanderbilt | 4 | 42 | 10.5 | 0 | 14 | 13 | 3.2 | 0 |
