• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
3 BrownStevie Brown 3SO 19SS 726-0 208 INMartinsville, IN 80 62 93 0
4 MinorBrandon Minor 3SO 2HB 726-0 213 VAFranklin, VA 80 72 86 0
5 StewartCharles Stewart 7SR 17CB 736-1 205 MIHamtramck, MI 87 65 92 0
7 HenneChad Henne 7SR 1QB 746-2 224 PAEast Norriton, PA 93 62 65 0
8 MoutonJonas Mouton 3SO 16ROLB 746-2 230 LAChurch Point, LA 84 68 88 0
12 ConeDavid Cone 3SO 1QB 786-6 214 GAPowder Springs, GA 70 56 59 0
13 MathewsGreg Mathews 3SO 4WR 756-3 207 FLJasmine Estates, FL 84 68 92 0
14 TrentMorgan Trent 7SR 17CB 736-1 189 MIMadison Heights, MI 88 44 95 0
15 MallettRyan Mallett 1FR 1QB 786-6 247 TXMansfield, TX 82 56 59 0
18 BassAntonio Bass 5JR 4WR 726-0 204 MIIron Mountain, MI 80 62 92 0
19 ForcierJason Forcier 6JR(RS) 1QB 746-2 208 CADowney, CA 80 52 82 0
20 HartMike Hart 7SR 2HB 695-9 196 NYElmont, NY 95 76 90 0
21 WarrenDonovan Warren 1FR 17CB 726-0 175 CAWillowbrook, CA 78 44 92 0
22 AdamsJamar Adams 7SR 19SS 746-2 212 NCMount Olive, NC 95 70 88 0
23 BrownCarlos Brown 3SO 17CB 726-0 202 GADoraville, GA 78 65 92 0
24 GradyKevin Grady 5JR 2HB 695-9 218 MIBeverly Hills, MI 88 74 89 0
25 SearsJohnny Sears 5JR 17CB 726-0 190 CAWillowbrook, CA 76 44 91 0
26 HornAvery Horn 1FR 2HB 715-11 195 CAHemet, CA 68 62 87 0
27 HarrisonBrandon Harrison 5JR 17CB 685-8 195 OHHuber Heights, OH 84 62 93 0
31 EnglemonBrandent Englemon 8SR(RS) 18FS 715-11 206 KYPrinceton, KY 92 70 87 0
32 HelmuthVince Helmuth 1FR 3FB 736-1 245 MIMount Pleasant, MI 78 76 65 0
33 MixonCobrani Mixon 3SO 14LOLB 736-1 224 PACarnegie, PA 80 76 87 0
34 RogersJames Rogers 1FR 19SS 736-1 185 MISaginaw, MI 72 62 89 0
35 DutchDoug Dutch 8SR(RS) 17CB 715-11 200 MDHillcrest Heights, MD 85 59 95 0
36 WilliamsMichael Williams 1FR 18FS 705-10 181 CACitrus Heights, CA 76 59 87 0
36 PatillaQuintin Patilla 5JR 3FB 736-1 234 MIMenominee, MI 74 74 70 0
37 GrahamChris Graham 7SR 16ROLB 715-11 225 INVincennes, IN 91 76 86 0
38 ChambersArtis Chambers 1FR 18FS 746-2 193 INBluffton, IN 74 59 87 0
39 CriswellAndre Criswell 5JR 3FB 736-1 250 MIMarysville, MI 80 74 74 0
41 MeskoZoltan Mesko 5JR 21P 766-4 242 OHZanesville, OH 78 62 62 0
43 WrightBryan Wright 3SO 20K 736-1 215 OHBeavercreek, OH 65 52 52 0
44 McKinneyJames McKinney 5JR 13DT 746-2 281 KYOwensboro, KY 80 86 68 0
46 LoganBrandon Logan 5JR 14LOLB 726-0 224 KYLouisville, KY 86 70 86 0
49 ThompsonJohn Thompson 7SR 15MLB 736-1 230 MIEast Lansing, MI 78 78 82 0
51 EvansMarell Evans 1FR 16ROLB 746-2 204 VAHerndon, VA 72 68 82 0
52 SchillingSteve Schilling 3SO 10RT 776-5 297 WAKenmore, WA 82 91 62 0
54 PanterAustin Panter 5JR 15MLB 756-3 231 KSPrairie Village, KS 70 72 80 0
55 GrahamBrandon Graham 3SO 15MLB 746-2 276 MISaginaw South, MI 87 78 85 0
56 HerronBrandon Herron 1FR 14LOLB 746-2 198 TXSchertz, TX 74 62 84 0
57 KrausAdam Kraus 8SR(RS) 7LG 786-6 296 LAWinnsboro, LA 90 89 62 0
58 NorthTim North 5JR 12RE 736-1 253 MICenter Line, MI 78 70 74 0
60 MoosmanDavid Moosman 5JR 8C 766-4 298 ILDanville, IL 78 89 48 0
62 McAvoyTim McAvoy 5JR 8C 776-5 289 ILCharleston, IL 78 86 52 0
64 MolkDavid Molk 1FR 7LG 736-1 270 ILChicago, IL 70 84 44 0
65 BorenJustin Boren 3SO 8C 756-3 310 OHEast Cleveland, OH 80 88 52 0
66 SagesseRenaldo Sagesse 1FR 13DT 766-4 315 CACarmichael, CA 72 84 62 0
67 TaylorTerrance Taylor 5JR 13DT 726-0 310 MISaginaw North, MI 90 95 65 0
70 CiullaJeremy Ciulla 7SR 7LG 766-4 292 GAAugusta, GA 82 87 48 0
71 OrtmannMark Ortmann 5JR 6LT 786-6 297 TXHewitt, TX 78 87 48 0
73 MitchellAlex Mitchell 7SR 9RG 776-5 313 MIRiver Rouge, MI 87 90 52 0
74 GallimoreBrett Gallimore 8SR(RS) 10RT 766-4 298 MOFerguson, MO 78 90 52 0
75 ZirbelCory Zirbel 5JR 10RT 776-5 296 KYLexington-Fayette, KY 84 89 52 0
77 LongJake Long 8SR(RS) 6LT 796-7 313 MIForest Hills, MI 97 95 59 0
78 SchifanoJustin Schifano 5JR 9RG 766-4 298 NYPeekskill, NY 74 90 44 0
80 ClemonsToney Clemons 1FR 4WR 746-2 205 PACarbondale, PA 78 52 88 0
81 HemingwayJunior Hemingway 1FR 4WR 756-3 205 SCDillon, SC 74 56 87 0
82 SavoyLaTerryal Savoy 5JR 4WR 746-2 205 LASlidell, LA 78 56 88 0
83 MasseyMike Massey 7SR 5TE 766-4 229 OHNorwalk, OH 88 70 82 0
85 WatsonSteve Watson 1FR 5TE 766-4 235 CORifle, CO 72 68 76 0
86 ManninghamMario Manningham 5JR 4WR 726-0 181 OHLoveland, OH 92 62 95 0
88 BabbZion Babb 1FR 4WR 726-0 177 CASan Bruno, CA 72 56 86 0
89 WebbMartell Webb 1FR 5TE 776-5 225 MISouthgate, MI 78 65 82 0
90 JamisonTim Jamison 7SR 12RE 756-3 266 ILMount Prospect, IL 91 76 82 0
92 BanksGreg Banks 3SO 11LE 766-4 264 COEvergreen, CO 78 74 74 0
93 KatesJason Kates 3SO 13DT 756-3 318 PABerwick, PA 78 90 52 0
94 Van BergenRyan Van Bergen 1FR 11LE 776-5 260 MINiles, MI 76 76 70 0
97 JohnsonWill Johnson 7SR 13DT 776-5 291 MIHoughton, MI 78 85 62 0
99 PattersonAdam Patterson 3SO 11LE 746-2 262 SCRed Bank, SC 82 76 78 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com