You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 591.3 | 3 | 1 |
| Offensive ypg | 412.9 | 16 | 2 |
| Passing ypg | 163.0 | 115 | 11 |
| Rushing ypg | 249.9 | 1 | 1 |
| Points per game | 40.3 | 2 | 1 |
| Passing td | 16 | 109t | 10t |
| Rushing td | 40 | 1 | 1 |
| First downs | 240 | 5t | 1t |
| Sacks allowed | 50 | 117t | 11 |
| Redzone attempts | 51 | 15t | 3 |
| Redzone td | 33 | 15t | 3 |
| Redzone fg | 14 | 3t | 1 |
| Redzone scoring percentage | 92 | 4 | 4 |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 367.8 | 51 | 6 |
| Passing ypg | 250.3 | 38 | 5 |
| Rushing ypg | 117.5 | 79 | 6 |
| Average points against | 25.0 | 26 | 4 |
| Sacks | 63 | 1 | 1 |
| Interceptions | 33 | 1 | 1 |
| Fumbles recovered | 12 | 13t | 2t |
| Redzone attempts | 31 | 4 | 1 |
| Redzone td | 12 | 1 | 1 |
| Redzone fg | 11 | 102t | 9t |
| Redzone scoring percentage | 74 | 28t | 2 |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 63 | 80t | 6 |
| Third down att | 170 | 7t | 2 |
| Third down percentage | 37 | 114t | 11 |
| Fourth down conv | 8 | 32t | 6t |
| Fourth down att | 13 | 27t | 5t |
| Fourth down percentage | 61 | 59t | 6t |
| Two point conv | 0 | 91t | 8t |
| Two point att | 1 | 105t | 11 |
| Two point percentage | 0 | 91t | 8t |
| Penalties | 25 | 1 | 1 |
| Yards penalized | 261 | 1 | 1 |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 15 | 105t | 9t |
| Fumbles lost | 8 | 54t | 5 |
| Giveaways | 23 | 93t | 10 |
| Int defensive | 33 | 1 | 1 |
| Fumbles recovered | 12 | 13t | 2t |
| Takeaways | 45 | 1 | 1 |
| Turnover diff | 22 | 2 | 2 |
| Avg turnover diff | 1.6 | 2 | 2 |