• Login
fielding's

Michigan Wolverines

2020 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Mike Benson QB 191.7 117 230 3175 30 19 50.9 27.1 24 79
Eli Roh QB 118.3 10 20 171 1 2 50.0 17.1 2 37
Calvin Wilson QB 35.6 1 3 27 0 1 33.3 27.0 1 27
Jefferson Patrick QB 9.8 3 25 72 0 3 12.0 24.0 1 31
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Antoine Williams HB 312 3237 10.4 38 84 716 48 51 4
David De Vries FB 66 699 10.6 7 35 135 12 7 0
Mike Benson QB 37 -232 -6.3 0 7 12 0 1 1
Porfirio Mitchell HB 32 228 7.1 3 28 91 3 7 1
Granville Ross HB 20 126 6.3 2 33 19 1 2 0
Eusebio Poole TE 19 65 3.4 0 11 36 0 11 2
Eli Roh QB 9 88 9.8 1 24 8 3 0 1
Calvin Wilson QB 7 10 1.4 0 19 5 0 0 2
Jefferson Patrick QB 3 -10 -3.3 0 2 0 0 0 0
Ruben Azad CB 0 0 0 0 0 0 0 4
Lance Murray WR 0 0 0 0 0 0 0 1
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Brent Favre WR 73 2033 27.8 18 79 223 3.1 16
Lance Murray WR 17 477 28.1 5 62 24 1.4 3
Colby Green WR 11 435 39.5 1 54 24 2.2 2
Oren Luitjens TE 8 155 19.4 2 28 19 2.4 1
Mervin Hagler WR 8 186 23.2 2 40 27 3.4 8
Willy Shimatsu TE 6 102 17.0 2 30 29 4.8 0
Antoine Williams HB 5 9 1.8 1 10 21 4.2 0
Luther Xang WR 2 42 21.0 0 23 1 0.5 0
Porfirio Mitchell HB 1 6 6.0 0 6 1 1.0 0
Eusebio Poole TE 0 0 - 0 0 0 - 3
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Otis Claiborne LT 99 3
John Smart RT 83 6
David Huston C 39 1
Tariq Pollard RG 36 2
Clyde Pillsbury LG 24 1
Brent Favre WR 21 0
Neil Romberg RT 17 0
Oren Luitjens TE 13 0
Mervin Hagler WR 9 0
Lance Murray WR 8 0
Colby Green WR 5 0
William Polaxe LG 4 0
David De Vries FB 3 0
Ezra Chestnut LT 3 1
Willy Shimatsu TE 2 0
Antoine Williams HB 1 2
Jason Bowers RG 1 0
Granville Ross HB 1 0
Eusebio Poole TE 1 0
Noah Skiff C 1 0
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Derrick Grigsby MLB 60 8 3 2 10 0 0 0 0 1
Ricky Long RE 60 27 16 0 3 3 0 0 0 0
Thomas Mackey MLB 57 12 4 1 3 0 2 0 0 0
Jamaal Doogan CB 46 3 0 4 19 4 0 0 0 0
Gunther Zagorski SS 46 4 0 2 16 1 0 0 0 2
Daniel Straight CB 38 0 0 5 26 1 2 0 0 0
Chris Nolan FS 37 0 0 8 7 1 0 0 0 0
Jarred Roja LOLB 36 9 2 0 8 1 0 0 0 0
Adrian Pearman DT 35 20 5 0 1 2 1 0 0 0
Bertram Birkenhead MLB 26 5 3 0 7 0 1 0 0 0
Edmund Fitzgerald ROLB 25 6 5 1 3 2 0 0 0 1
Ryan Greene ROLB 18 8 6 1 4 0 0 0 0 0
Igor Nigel Tinnalistaia SS 16 0 0 0 0 0 0 0 0 0
Moshe Lotze LE 15 11 6 0 0 0 1 0 0 0
Ruben Azad CB 11 1 0 1 7 0 0 0 0 1
Sam Burley CB 11 0 0 1 4 0 0 0 0 0
Colby Green WR 8 0 0 0 0 0 0 0 0 0
Cameron Gipson DT 6 3 0 0 1 0 0 0 0 0
Kyanua McUrewy LE 6 3 2 0 0 0 1 0 0 0
Ahmed Sandness RE 5 2 1 0 0 0 0 0 0 0
Luther Xang WR 5 0 0 0 0 0 0 0 0 0
Tariq Pollard RG 4 0 0 0 0 0 0 0 0 0
Brent Favre WR 4 0 0 0 0 0 0 0 0 0
Mike Love ROLB 3 0 0 0 1 0 0 0 0 0
John Smart RT 3 0 0 0 0 0 0 0 0 0
Michael Chapman MLB 3 2 2 0 0 0 0 0 0 0
Noah Skiff C 2 0 0 0 0 0 0 0 0 0
William Fukui FS 2 0 0 1 3 0 0 0 0 0
Antoine Williams HB 2 0 0 0 0 0 1 0 0 0
Oren Luitjens TE 2 0 0 0 0 0 0 0 0 0
Lance Murray WR 2 0 0 0 0 0 0 0 0 0
Calvin Wilson QB 2 0 0 0 0 0 0 0 0 0
Willy Shimatsu TE 2 0 0 0 0 1 0 0 0 0
Otis Claiborne LT 1 0 0 0 0 0 0 0 0 0
Eli Roh QB 1 0 0 0 0 0 0 0 0 0
Clyde Pillsbury LG 1 0 0 0 0 0 0 0 0 0
David Huston C 1 0 0 0 0 0 0 0 0 0
Dennis Cleveland DT 1 0 0 0 0 0 0 0 0 0
William Polaxe LG 1 0 0 0 0 0 0 0 0 0
Isaac Workers CB 1 0 0 0 0 0 0 0 0 0
Mervin Hagler WR 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Terrell Austin K 11 18 61.1 49 0 84 88 0 95.5 0-0 3-4 6-6 2-6 0-2 0 0
Truman Umphenour P 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 96 12
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Truman Umphenour P 32 1238 38.7 60 10 1132 35.4 2 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Jamaal Doogan CB 21 436 20.8 36 0
Ruben Azad CB 16 324 20.2 32 0
Sam Burley CB 10 171 17.1 24 0
Brent Favre WR 2 38 19.0 20 0
Granville Ross HB 1 24 24.0 24 0
Lance Murray WR 1 5 5.0 5 0
Antoine Williams HB 1 3 3.0 3 0
Oren Luitjens TE 1 2 2.0 2 0
Porfirio Mitchell HB 1 2 2.0 2 0
Mervin Hagler WR 1 -2 -2.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Ruben Azad CB 37 422 11.41 77 2
Jamaal Doogan CB 28 206 7.36 20 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com