| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2 | vs Eastern Michigan | 65 | 22 | 545 | 20-81 | 26-50-4 | 464 | 1 | 6-13 | 2-2 | 0-0 | 7-3-3 | 2 | 3-2 | 0 | 44 | 95 | 684 | 2-9.9 | 1-5 | 14:29 |
| 2010 | 3 | at Kansas | 48 | 23 | 584 | 17-131 | 21-30-4 | 453 | 2 | 4-6 | 0-0 | 0-0 | 5-2-1 | 2 | 3-1 | 1 | 71 | 0 | 655 | 0-0.0 | 2-10 | 12:59 |
| 2010 | 4 | at Notre Dame | 111 | 28 | 742 | 23-215 | 29-43-6 | 527 | 3 | 6-9 | 1-1 | 0-0 | 8-5-2 | 1 | 1-0 | 1 | 65 | 78 | 885 | 0-0.0 | 3-30 | 14:22 |
| 2010 | 5 | at Henry Morton | 98 | 18 | 549 | 32-399 | 6-10-2 | 150 | 0 | 6-7 | 0-0 | 0-0 | 4-4-0 | 0 | 1-0 | 0 | 63 | 153 | 765 | 1-9.9 | 3-34 | 12:34 |
| 2010 | 7 | vs Penn State | 70 | 14 | 554 | 23-401 | 8-16-1 | 153 | 1 | 3-6 | 0-1 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 158 | 40 | 752 | 2-9.9 | 3-15 | 11:29 |
| 2010 | 8 | at Purdue | 77 | 21 | 615 | 17-115 | 21-34-6 | 500 | 1 | 6-8 | 0-0 | 0-0 | 5-5-0 | 2 | 1-1 | 1 | 79 | 106 | 800 | 2-9.9 | 0-0 | 10:37 |
| 2010 | 9 | vs Iowa | 124 | 28 | 844 | 21-147 | 28-42-14 | 697 | 4 | 4-8 | 0-0 | 0-0 | 5-5-0 | 0 | 2-0 | 0 | 39 | 56 | 939 | 2-9.9 | 1-10 | 13:46 |
| 2010 | 10 | vs Michigan State | 59 | 17 | 560 | 28-402 | 8-16-2 | 158 | 3 | 1-7 | 0-0 | 0-0 | 3-0-1 | 3 | 1-0 | 3 | 76 | 57 | 693 | 3-9.9 | 2-25 | 11:06 |
| 2010 | 11 | at Minnesota | 105 | 26 | 705 | 39-540 | 11-23-2 | 165 | 0 | 4-9 | 0-0 | 0-0 | 5-5-0 | 0 | 2-0 | 0 | 53 | 82 | 840 | 5-9.9 | 0-0 | 14:28 |
| 2010 | 12 | vs Wisconsin | 133 | 29 | 885 | 40-717 | 9-12-2 | 168 | 0 | 4-5 | 0-1 | 0-0 | 3-3-0 | 1 | 0-0 | 1 | 130 | 140 | 1155 | 0-0.0 | 2-40 | 13:13 |
| 2010 | 13 | at Ohio State | 115 | 23 | 764 | 42-527 | 10-17-3 | 237 | 0 | 8-11 | 0-0 | 0-0 | 5-5-0 | 0 | 1-0 | 0 | 19 | 111 | 894 | 3-9.9 | 1-15 | 15:15 |
| 2011 | 2 | at Bethune-Cookman | 14 | 6 | 281 | 31-152 | 7-15-1 | 129 | 0 | 3-13 | 0-1 | 0-0 | 0-0-0 | 1 | 3-1 | 0 | 195 | 7 | 483 | 7-9.9 | 1-15 | 13:05 |
| 2011 | 3 | vs Notre Dame | 91 | 16 | 605 | 12-245 | 17-30-5 | 360 | 1 | 5-7 | 0-1 | 0-0 | 4-4-0 | 1 | 0-0 | 1 | 40 | 103 | 748 | 1-9.9 | 1-10 | 07:49 |
| 2011 | 4 | vs Eastern Michigan | 70 | 15 | 441 | 18-164 | 17-29-4 | 277 | 5 | 3-9 | 1-1 | 0-0 | 2-2-0 | 0 | 1-0 | 0 | 171 | 65 | 677 | 3-9.9 | 3-40 | 10:21 |
| 2011 | 5 | vs Indiana | 42 | 16 | 437 | 22-236 | 12-25-1 | 201 | 0 | 4-9 | 0-0 | 1-1 | 6-4-2 | 1 | 0-0 | 1 | 75 | 10 | 522 | 2-9.9 | 1-15 | 10:30 |
| 2011 | 6 | at Iowa | 98 | 20 | 516 | 31-290 | 9-17-2 | 226 | 3 | 5-6 | 0-0 | 0-0 | 5-5-0 | 0 | 5-0 | 0 | 49 | 148 | 713 | 1-9.9 | 1-5 | 11:56 |
| 2011 | 7 | at Minnesota | 70 | 12 | 453 | 22-416 | 5-10-1 | 37 | 1 | 2-5 | 0-0 | 0-0 | 2-2-0 | 0 | 1-0 | 0 | 91 | 160 | 704 | 3-9.9 | 2-15 | 08:51 |
| 2011 | 8 | vs Henry Morton | 73 | 14 | 370 | 19-140 | 15-29-3 | 230 | 3 | 3-7 | 0-1 | 0-0 | 3-3-0 | 2 | 2-1 | 1 | 54 | 144 | 568 | 1-9.9 | 0-0 | 10:40 |
| 2011 | 9 | vs Purdue | 91 | 16 | 422 | 14-85 | 18-31-9 | 337 | 0 | 5-7 | 0-1 | 0-0 | 5-5-0 | 0 | 1-0 | 0 | 142 | 60 | 624 | 1-9.9 | 1-10 | 10:14 |
| 2011 | 10 | at Michigan State | 45 | 11 | 300 | 16-106 | 16-28-2 | 194 | 3 | 1-8 | 1-1 | 0-0 | 2-1-1 | 2 | 3-1 | 1 | 43 | 20 | 363 | 5-9.9 | 1-15 | 10:26 |
