2018 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 12-1-0 Conference Record: 8-0-0 | |||||||
1 | Bye Week | ||||||
2 | Western Michigan Broncos | #1 | 9/1 6:00PM |
W 112-7 | |||
3 | @ #8 Notre Dame Fighting Irish | #1 | 9/8 3:30PM |
W 49-24 | |||
4 | Colorado Buffaloes | #1 | 9/15 8:00PM |
W 44-28 | |||
5 | @ Illinois Fighting Illini | #1 | 9/22 3:30PM |
W 63-14 | |||
6 | #21 Wisconsin Badgers | #1 | 9/29 12:30PM |
W 38-34 | |||
7 | @ Purdue Boilermakers | #1 | 10/6 6:00PM |
W 44-10 | |||
8 | Indiana Hoosiers | #1 | 10/13 12:30PM |
W 52-0 | |||
9 | Michigan State Spartans | #1 | 10/20 3:30PM |
W 42-13 | |||
10 | @ Central Florida Golden Knights | #1 | 10/27 12:30PM |
W 61-10 | |||
11 | @ Northwestern Wildcats | #1 | 11/3 8:00PM |
W 59-6 | |||
12 | Penn State Nittany Lions | #1 | 11/10 3:30PM |
W 38-3 | |||
13 | @ #3 Ohio State Buckeyes | #1 | 11/17 6:00PM |
W 42-14 | |||
14 | Bye Week | ||||||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | Bye Week | ||||||
Bowl Week | |||||||
17 | #2 Florida Gators | #1 | 1/8/19 8:00PM |
L 45-28 |