Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Miami (OH) | Greg Mathews | JR | 7 | 32 | 4.6 | 0 | 12 | 12 | 1.7 | 0 |
| 2008 | Utah | Greg Mathews | JR | 6 | 46 | 7.7 | 2 | 19 | 29 | 4.8 | 0 |
| 2008 | Notre Dame | Greg Mathews | JR | 4 | 79 | 19.8 | 2 | 63 | 37 | 9.2 | 0 |
| 2008 | Miami (OH) | Sam McGuffie | FR | 4 | 4 | 1.0 | 0 | 9 | 26 | 6.5 | 0 |
| 2008 | Miami (OH) | Toney Clemons | SO | 3 | 26 | 8.7 | 1 | 10 | 3 | 1.0 | 0 |
| 2008 | Notre Dame | Junior Hemingway | SO | 3 | 42 | 14.0 | 0 | 17 | 2 | 0.7 | 0 |
| 2008 | Notre Dame | Carlos Brown | JR | 2 | 14 | 7.0 | 0 | 11 | 26 | 13.0 | 0 |
| 2008 | Notre Dame | Toney Clemons | SO | 2 | 52 | 26.0 | 1 | 42 | 7 | 3.5 | 0 |
| 2008 | Notre Dame | Carson Butler | JR | 2 | 76 | 38.0 | 1 | 62 | 54 | 27.0 | 0 |
| 2008 | Utah | Junior Hemingway | SO | 2 | 43 | 21.5 | 0 | 22 | 5 | 2.5 | 0 |
