• Login
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
88 Total players
0 BanksJoel Banks 1FR 5TE 766-4 233 NCWhiteville, NC 40 40 40 33star
0 ---- -- 1FR 14LOLB 766-4 233 NJNewark, NJ 40 40 40 55star
0 ---- -- 1FR 2HB 766-4 204 OHSolon, OH 40 40 40 55star
0 NicholKeith Nichol 1FR 1QB 746-2 183 MIHowell, MI 40 40 40 44star
0 ---- -- 1FR 5TE 726'2 223 IDMountain Home, ID 40 40 40 44star
0 ---- -- 1FR 5TE 726'5 229 NVWest Wendover, NV 40 40 40 11star
0 ---- -- 1FR 18FS 726'0 205 OHSeven Hills, OH 40 40 40 44star
0 ---- -- 1FR 16ROLB 726'2 230 MIHazel Park, MI 40 40 40 44star
0 ---- -- 1FR 16ROLB 726'0 235 MIGrosse Ile, MI 40 40 40 44star
0 ---- -- 1FR 4WR 726'1 178 MIKalamazoo, MI 40 40 40 44star
0 ---- -- 1FR 18FS 726'2 218 LAShenandoah, LA 40 40 40 44star
0 ClarkFred Clark 1FR 17CB 726'2 200 CAWest Covina, CA 40 40 40 44star
0 DawsonA.J. Dawson 1FR 7LG 726'3 273 MIGrandville, MI 40 40 40 33star
0 MorrisGeorge Morris 1FR 20K 726'1 171 LAMerrydale, LA 40 40 40 33star
0 ClarkDrew Clark 1FR 10RT 726'2 319 MIRiver Rouge, MI 40 40 40 33star
0 LynchPaul Lynch 1FR 9RG 726'3 335 OHShiloh, OH 40 40 40 33star
0 ---- -- 1FR 22ATH 0 NJ, NJ 40 40 40 11star
0 SampsonMarques Sampson 1FR 15MLB 715-11 239 MIShelby, MI 40 40 40 55star
0 ---- -- 1FR 2HB 715-11 202 MISault St. Marie, MI 40 40 40 55star
0 CarterJeremy Carter 1FR 4WR 746-2 180 ILRoselle, IL 40 40 40 44star
0 ScottDominique Scott 1FR 3FB 726'1 226 MIFlat Rock, MI 40 40 40 44star
0 ---- -- 1FR 10RT 776-5 329 OHMaple Heights, OH 40 40 40 44star
0 ---- -- 1FR 5TE 766-4 233 NCWhiteville, NC 40 40 40 33star
0 EvansAdam Evans 1FR 14LOLB 766-4 233 NJNewark, NJ 40 40 40 55star
0 ClarkJon Clark 1FR 2HB 766-4 204 OHSolon, OH 40 40 40 55star
0 ---- -- 1FR 1QB 746-2 183 MIHowell, MI 40 40 40 44star
0 MontgomeryDonnie Montgomery 1FR 5TE 726'2 223 IDMountain Home, ID 40 40 40 44star
0 WoodsKurt Woods 1FR 5TE 726'5 229 NVWest Wendover, NV 40 40 40 11star
0 RobinsonCharles Robinson 1FR 18FS 726'0 205 OHSeven Hills, OH 40 40 40 44star
0 HillNick Hill 1FR 16ROLB 726'2 230 MIHazel Park, MI 40 40 40 44star
0 WallaceJonathan Wallace 1FR 16ROLB 726'0 235 MIGrosse Ile, MI 40 40 40 44star
0 SandersNate Sanders 1FR 4WR 726'1 178 MIKalamazoo, MI 40 40 40 44star
0 JohnsonDavid Johnson 1FR 18FS 726'2 218 LAShenandoah, LA 40 40 40 44star
0 ---- -- 1FR 22ATH 726'2 200 CAWest Covina, CA 40 40 40 44star
0 ---- -- 1FR 7LG 726'3 273 MIGrandville, MI 40 40 40 33star
0 ---- -- 1FR 20K 726'1 171 LAMerrydale, LA 40 40 40 33star
0 ---- -- 1FR 10RT 726'2 319 MIRiver Rouge, MI 40 40 40 33star
0 ---- -- 1FR 9RG 726'3 335 OHShiloh, OH 40 40 40 33star
0 BrothersJoe Brothers 1FR 18FS 605'11 186 NJCliffside Park, NJ 40 40 40 11star
0 ---- -- 1FR 15MLB 715-11 239 MIShelby, MI 40 40 40 55star
0 FreundKen Freund 1FR 2HB 715-11 202 MISault St. Marie, MI 40 40 40 55star
0 ---- -- 1FR 4WR 746-2 180 ILRoselle, IL 40 40 40 44star
0 ---- -- 1FR 3FB 726'1 226 MIFlat Rock, MI 40 40 40 44star
0 DanielsBrian Daniels 1FR 6LT 776-5 329 OHMaple Heights, OH 40 40 40 44star
2 CrableShawn Crable 8SR(RS) 16ROLB 776-5 245 OH, OH 82 78 82 0
3 GradyKevin Grady 5JR 2HB 705-10 230 MI, MI 87 80 87 0
5 StewartCharles Stewart 6JR(RS) 17CB 736-1 196 MI, MI 80 65 88 0
7 HenneChad Henne 7SR 1QB 746-2 217 PA, PA 88 62 65 0
8 MoutonJonas Mouton 2FR(RS) 14LOLB 746-2 216 CA, CA 83 44 88 0
10 ConeDavid Cone 2FR(RS) 1QB 786-6 201 GA, GA 68 52 59 0
11 MathewsGreg Mathews 2FR(RS) 4WR 766-4 190 FL, FL 74 65 87 0
14 TrentMorgan Trent 6JR(RS) 17CB 726-0 178 MI, MI 82 44 93 0
16 ArringtonAdrian Arrington 7SR 4WR 756-3 187 IA, IA 85 52 91 0
18 BassAntonio Bass 4SO(RS) 4WR 726-0 203 MI, MI 78 62 91 0
19 ForcierJason Forcier 4SO(RS) 1QB 746-2 206 CA, CA 74 52 80 0
22 AdamsJamar Adams 7SR 18FS 746-2 208 NC, NC 78 62 86 0
25 Sears Jr.Johnny Sears Jr. 4SO(RS) 17CB 726-0 180 CA, CA 72 44 90 0
27 HarrisonBrandon Harrison 5JR 19SS 685-8 199 OH, OH 80 59 94 0
30 BrownCarlos Brown 2FR(RS) 2HB 736-1 195 GA, GA 80 65 92 0
31 EnglemonBrandent Englemon 8SR(RS) 18FS 715-11 202 KY, KY 84 68 85 0
32 SimpsonMister Simpson 4SO(RS) 17CB 705-10 210 OH, OH 78 70 86 0
34 PaulWill Paul 6JR(RS) 3FB 756-3 261 MO, MO 74 80 72 0
37 GrahamChris Graham 7SR 15MLB 715-11 225 IN, IN 78 72 86 0
41 MeskoZoltan Mesko 4SO(RS) 21P 766-4 230 OH, OH 88 62 62 0
44 McKinneyJames McKinney 4SO(RS) 16ROLB 746-2 279 KY, KY 68 82 72 0
46 LoganBrandon Logan 5JR 15MLB 736-1 218 KY, KY 65 68 80 0
49 ThompsonJohn Thompson 6JR(RS) 15MLB 736-1 231 MI, MI 70 76 76 0
51 GrahamBrandon Graham 2FR(RS) 15MLB 746-2 235 MI, MI 80 80 86 0
52 SchillingStephen Schilling 2FR(RS) 9RG 776-5 290 WA, WA 78 90 62 0
60 MoosmanDavid Moosman 5JR 8C 776-5 298 IL, IL 76 88 48 0
66 ZirbelCory Zirbel 5JR 6LT 796-7 301 KY, KY 76 87 52 0
67 TaylorTerrance Taylor 5JR 13DT 726-0 305 MI, MI 84 89 65 0
70 CiullaJeremy Ciulla 6JR(RS) 9RG 786-6 292 GA, GA 72 86 48 0
71 OrtmannMark Ortmann 5JR 10RT 786-6 299 TX, TX 74 86 44 0
73 MitchellAlex Mitchell 6JR(RS) 7LG 776-5 311 MI, MI 74 89 48 0
74 GallimoreBrett Gallimore 6JR(RS) 10RT 766-4 304 MO, MO 72 89 52 0
77 LongJake Long 8SR(RS) 10RT 796-7 316 MI, MI 92 95 56 0
78 SchifanoJustin Schifano 5JR 6LT 776-5 300 NY, NY 70 89 44 0
79 BorenJustin Boren 2FR(RS) 8C 766-4 295 OH, OH 78 87 52 0
80 BranchAlan Branch 7SR 11LE 786-6 330 NM, NM 88 93 65 0
81 DutchDoug Dutch 6JR(RS) 4WR 715-11 195 MD, MD 80 52 94 0
83 MasseyMike Massey 7SR 5TE 766-4 234 OH, OH 84 68 82 0
86 ManninghamMario Manningham 5JR 4WR 726-0 187 OH, OH 85 48 95 0
90 JamisonTim Jamison 6JR(RS) 12RE 756-3 249 IL, IL 89 78 82 0
94 PattersonAdam Patterson 2FR(RS) 13DT 746-2 260 SC, SC 72 80 70 0
96 GermanyEugene Germany 5JR 12RE 766-4 250 CA, CA 82 74 78 0
97 JohnsonWill Johnson 6JR(RS) 11LE 766-4 291 MI, MI 78 85 62 0
99 KatesJason Kates 3SO 13DT 766-4 300 PA, PA 78 90 52 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com