• Login
geigerm's

Michigan Wolverines

2011 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
James Tepper QB 161.5 173 279 3043 18 17 62.0 17.6 22 80
Jeremy Brown QB 147.8 23 35 329 1 1 65.7 14.3 3 28
Michael Jones QB 129.2 7 11 99 1 2 63.6 14.1 3 25
Scott Rembert QB 10.4 2 6 36 0 2 33.3 18.0 1 34
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Nathan Bryant HB 147 858 5.8 18 84 302 11 20 3
James Tepper QB 121 473 3.9 19 72 160 8 14 10
James Goins HB 28 157 5.6 3 53 60 1 4 2
Vince Helmuth FB 26 95 3.7 3 16 64 0 4 0
Nick Weaver HB 20 49 2.5 0 11 44 0 4 1
Jeremy Brown QB 14 38 2.7 1 35 12 2 1 3
Michael Jones QB 10 -40 -4.0 0 14 7 0 0 1
Thomas Lowery FB 8 33 4.1 0 10 21 0 2 0
Scott Rembert QB 7 -12 -1.7 1 11 1 0 0 0
Daniel Johnson HB 5 34 6.8 1 23 7 1 0 0
Darryl Stonum WR 3 0 0.0 0 5 3 0 3 0
Joel Dombrowski WR 1 -1 -1.0 0 0 1 0 0 0
James Rogers WR 1 -4 -4.0 0 0 3 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Martavious Odoms WR 59 875 14.8 4 49 50 0.8 10
Darryl Stonum WR 37 883 23.9 5 80 139 3.8 8
Joel Dombrowski WR 30 534 17.8 3 35 69 2.3 6
James Rogers WR 23 536 23.3 3 68 59 2.6 4
Kevin Koger TE 20 369 18.4 2 35 25 1.2 3
Nathan Bryant HB 11 77 7.0 2 18 43 3.9 4
Nick Weaver HB 8 66 8.2 1 22 39 4.9 1
Ricky Brown WR 4 76 19.0 0 25 11 2.8 1
James Goins HB 3 24 8.0 0 16 21 7.0 2
Kevin Riley WR 3 48 16.0 0 27 7 2.3 1
Thomas Lowery FB 3 -5 -1.7 0 4 2 0.7 1
Vince Helmuth FB 2 1 0.5 0 1 5 2.5 0
Brandon Moore TE 1 6 6.0 0 6 1 1.0 1
Daniel Johnson HB 1 17 17.0 0 17 14 14.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Rocko Khoury C 24 1
Elliott Mealer RT 16 8
Patrick Omameh LT 12 1
Mark Huyge RG 12 3
Ricky Barnum RG 7 0
Kevin Koger TE 4 0
Vince Helmuth FB 3 0
Timi Dixon LT 3 2
Joel Dombrowski WR 1 0
Darryl Stonum WR 1 0
Martavious Odoms WR 1 0
Chris Peterson LG 1 0
Ty Adams LT 1 3
Aaron McGrady LG 1 0
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Derek Adams CB 47 10 3 5 7 2 1 1 0 2
Kurt Mikulec LE 46 21 16 0 2 2 1 0 0 0
Brandon Smith SS 41 8 1 2 6 3 2 0 0 0
Chase Clark MLB 37 4 1 1 3 2 2 0 0 1
Mike Martin DT 37 19 9 0 0 2 0 0 0 0
Zach Johnson CB 36 3 0 5 3 2 2 0 0 0
J.B. Fitzgerald MLB 34 14 7 0 1 2 1 0 0 0
Mike Childress MLB 32 3 1 0 1 2 4 0 0 0
Brandon Herron ROLB 30 3 0 4 1 2 0 1 0 0
Boubacar Cissoko CB 26 4 1 4 3 0 0 0 0 0
Kenny Demens ROLB 26 2 1 1 0 1 0 0 0 0
J.T. Floyd CB 24 4 0 3 4 0 1 0 0 1
Ryan Van Bergen RE 22 6 2 0 0 0 1 0 0 0
Jason Nakfoor FS 20 0 0 4 5 0 1 0 0 0
Eric Craig SS 18 3 0 0 1 1 0 0 0 0
Kevin Riley WR 17 0 0 0 0 0 0 0 0 0
Robert Fritz DT 15 6 1 0 0 1 0 0 0 0
Demetrius Green SS 15 0 0 1 1 0 0 0 0 1
James Rogers WR 11 0 0 0 0 1 1 0 0 0
Bryan McQueen ROLB 11 4 2 0 0 0 0 0 0 0
Kevin Vinson LOLB 11 0 0 0 0 1 0 0 0 0
Michael Williams FS 10 0 0 0 0 0 0 0 0 0
Anthony Hawkins LE 8 5 3 0 0 2 0 0 0 0
Steve Griffin DT 7 4 1 0 0 0 1 0 0 0
Clay Morroco RE 6 2 1 0 0 0 0 0 0 0
Joel Dombrowski WR 6 0 0 0 0 0 0 0 0 0
Darryl Stonum WR 5 0 0 0 0 0 1 0 0 0
Martavious Odoms WR 5 0 0 0 0 0 0 0 0 0
Paul Taylor LE 5 3 3 0 1 0 0 0 0 0
Justin Dickens LOLB 3 1 1 0 0 0 0 0 0 0
Ricky Barnum RG 3 0 0 0 0 0 0 0 0 0
Aaron Silva K 3 0 0 0 0 0 0 0 0 0
Brandon Moore TE 2 0 0 0 0 0 0 0 0 0
Matt Lewis DT 2 0 0 0 0 0 1 0 0 0
Mark Davis CB 2 1 0 0 6 0 0 0 0 0
Michael Simmons MLB 2 1 0 1 0 0 0 0 0 0
Rocko Khoury C 2 0 0 0 0 0 0 0 0 0
Daniel Johnson HB 1 0 0 0 0 0 0 0 0 0
James Tepper QB 1 0 0 0 0 0 0 0 0 0
Timi Dixon LT 1 0 0 0 0 0 0 0 0 0
Aaron McGrady LG 1 0 0 0 0 0 0 0 0 0
Thomas Lowery FB 1 0 0 0 0 0 0 0 0 0
Nathan Bryant HB 1 0 0 0 0 0 0 0 0 0
Ricky Brown WR 1 0 0 0 0 0 0 0 0 0
D.J. White FS 1 0 0 0 0 0 1 0 0 0
Keon Goff C 1 0 0 0 0 0 0 0 0 0
Mark Huyge RG 1 0 0 0 0 0 0 0 0 0
Vince Helmuth FB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Aaron Silva K 11 13 84.6 50 0 61 61 0 100.0 0-0 2-2 4-4 4-6 1-1 80 0
Jamar Traina P 4 4 100.0 52 0 13 13 0 100.0 0-0 0-0 3-3 0-0 1-1 20 0
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Jamar Traina P 28 1181 42.2 55 12 1085 38.8 2 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Martavious Odoms WR 21 670 31.9 90 1
Darryl Stonum WR 21 423 20.1 30 0
James Rogers WR 2 58 29.0 35 0
Brandon Moore TE 1 0 0.0 0 0
J.T. Floyd CB 1 0 0.0 0 0
Mike Childress MLB 1 0 0.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Martavious Odoms WR 26 330 12.69 84 3
Demetrius Green SS 3 26 8.67 19 0
James Rogers WR 1 5 5.0 5 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com