• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 West Virginia James Tepper JR 210.7 20 30 444 3 2 66.7 22.2 4 80
2011 Penn State James Tepper JR 163.6 17 30 327 2 1 56.7 19.2 4 47
2011 South Carolina James Tepper JR 114.3 18 34 296 0 2 52.9 16.4 2 43
2011 South Carolina 156.3 12 23 278 2 3 52.2 23.2 4 71
2011 Wisconsin James Tepper JR 232.2 11 17 245 3 1 64.7 22.3 1 68
2011 Minnesota 120.6 18 32 238 2 3 56.2 13.2 2 78
2011 Illinois James Tepper JR 183.7 16 23 234 2 0 69.6 14.6 0 25
2011 Minnesota James Tepper JR 191.9 12 16 231 1 2 75.0 19.2 0 36
2011 Oregon James Tepper JR 157.7 16 25 224 2 1 64.0 14.0 2 29
2011 Iowa James Tepper JR 183.7 14 20 216 2 1 70.0 15.4 2 29
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com