Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Utah | Greg Mathews | JR | 8 | 95 | 11.9 | 1 | 24 | 54 | 6.8 | 0 |
| 2008 | Utah | 6 | 71 | 11.8 | 0 | 24 | 29 | 4.8 | 0 | ||
| 2008 | Utah | Toney Clemons | SO | 4 | 37 | 9.2 | 0 | 15 | 15 | 3.8 | 0 |
| 2008 | Utah | Darryl Stonum | FR | 4 | 32 | 8.0 | 2 | 14 | 19 | 4.8 | 0 |
| 2008 | Utah | 4 | 48 | 12.0 | 0 | 18 | 5 | 1.2 | 0 | ||
| 2008 | Utah | Junior Hemingway | SO | 3 | 21 | 7.0 | 0 | 12 | 13 | 4.3 | 0 |
| 2008 | Utah | Brandon Minor | JR | 3 | 23 | 7.7 | 0 | 25 | 27 | 9.0 | 0 |
| 2008 | Utah | 2 | 10 | 5.0 | 0 | 7 | 4 | 2.0 | 0 | ||
| 2008 | Utah | 2 | 12 | 6.0 | 0 | 9 | 6 | 3.0 | 1 | ||
| 2008 | Utah | Carson Butler | JR(RS) | 2 | 21 | 10.5 | 0 | 14 | 13 | 6.5 | 0 |
