• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 Purdue Zoltan Mesko SR(RS) 2 2 100.0 49 0 7 8 0 87.5 0-0 0-0 1-1 1-1 0-0 10 10
2009 Ole Miss Zoltan Mesko SR(RS) 2 2 100.0 29 0 5 5 0 100.0 0-0 2-2 0-0 0-0 0-0 8 8
2009 Penn State Zoltan Mesko SR(RS) 2 2 100.0 47 0 3 3 0 100.0 0-0 0-0 1-1 1-1 0-0 5 5
2009 Eastern Michigan Zoltan Mesko SR(RS) 2 2 100.0 55 0 5 5 0 100.0 0-0 0-0 1-1 0-0 1-1 8 5
2009 Western Michigan Zoltan Mesko SR(RS) 2 2 100.0 44 0 5 5 0 100.0 0-0 1-1 0-0 1-1 0-0 8 7
2009 Michigan State Zoltan Mesko SR(RS) 1 1 100.0 59 0 4 4 0 100.0 0-0 0-0 0-0 0-0 1-1 6 0
2009 Notre Dame Zoltan Mesko SR(RS) 1 1 100.0 42 0 1 1 0 100.0 0-0 0-0 0-0 1-0 0-0 3 1
2009 Iowa Zoltan Mesko SR(RS) 1 1 100.0 50 0 5 5 0 100.0 0-0 0-0 0-0 0-0 1-1 7 5
2009 Ohio State Zoltan Mesko SR(RS) 1 1 100.0 40 0 1 1 0 100.0 0-0 0-0 0-0 1-1 0-0 3 0
2009 Indiana Zoltan Mesko SR(RS) 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 5 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com