| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 2 | SmithVincent Smith | 3SO | 2HB | 605'6" | 160 | , | 81 | 50 | 91 | 0 |
| 5 | EmilienVlad Emilien | 3SO | 18FS | 726'1" | 213 | , | 81 | 61 | 88 | 0 |
| 6 | WarrenDonovan Warren | 7SR | 17CB | 726'0" | 187 | , | 92 | 56 | 94 | 0 |
| 7 | RobinsonTerrence Robinson | 4SO(RS) | 4WR | 605'9" | 173 | , | 82 | 68 | 92 | 0 |
| 7 | HawthorneBrandin Hawthorne | 3SO | 16ROLB | 726'0" | 195 | , | 78 | 70 | 87 | 0 |
| 8 | SheridanNick Sheridan | 8SR(RS) | 1QB | 726'1" | 212 | , | 76 | 77 | 0 | |
| 8 | MoutonJonas Mouton | 8SR(RS) | 16ROLB | 726'2" | 218 | , | 86 | 76 | 84 | 0 |
| 9 | OdomsMartavious Odoms | 5JR | 4WR | 605'9" | 171 | , | 88 | 48 | 92 | 0 |
| 9 | EvansMarell Evans | 7SR | 16ROLB | 726'3" | 237 | , | 85 | 70 | 82 | 0 |
| 10 | RobinsonDenard Robinson | 3SO | 1QB | 726'0" | 185 | , | 82 | 88 | 0 | |
| 11 | GibbonsBrendan Gibbons | 3SO | 20K | 726'0" | 210 | , | 78 | 52 | 52 | 0 |
| 12 | FloydJT Floyd | 3SO | 17CB | 726'0" | 184 | , | 84 | 59 | 90 | 0 |
| 12 | RoundtreeRoy Roundtree | 4SO(RS) | 4WR | 726'0" | 174 | , | 82 | 44 | 90 | 0 |
| 14 | TurnerJT Turner | 3SO | 17CB | 726'2" | 186 | , | 82 | 49 | 91 | 0 |
| 15 | CoxMichael Cox | 3SO | 2HB | 726'0" | 215 | , | 77 | 74 | 85 | 0 |
| 17 | StokesJe Ron Stokes | 3SO | 4WR | 726'0" | 179 | , | 82 | 59 | 92 | 0 |
| 17 | AndersonTony Anderson | 6JR(RS) | 17CB | 605'11" | 190 | , | 78 | 57 | 88 | 0 |
| 18 | GallonJeremy Gallon | 3SO | 4WR | 605'8" | 165 | , | 80 | 62 | 93 | 0 |
| 18 | GordonThomas Gordon | 3SO | 19SS | 605'11" | 205 | , | 76 | 58 | 88 | 0 |
| 20 | ShawMichael Shaw | 5JR | 2HB | 726'0" | 177 | , | 87 | 72 | 90 | 0 |
| 21 | HemingwayJunior Hemingway | 6JR(RS) | 4WR | 726'1" | 226 | , | 84 | 65 | 87 | 0 |
| 22 | StonumDarryl Stonum | 5JR | 4WR | 726'2" | 188 | , | 89 | 60 | 90 | 0 |
| 25 | DemonsKenny Demons | 7SR | 15MLB | 726'1" | 237 | , | 84 | 80 | 85 | 0 |
| 27 | JonesMike Jones | 3SO | 18FS | 726'2" | 200 | , | 75 | 62 | 88 | 0 |
| 29 | WoolfolkTroy Woolfolk | 7SR | 19SS | 726'0" | 183 | , | 80 | 59 | 90 | 0 |
| 33 | CissokoBoubacar Cissoko | 5JR | 17CB | 605'9" | 182 | , | 86 | 54 | 92 | 0 |
| 34 | JonesTeric Jones | 3SO | 2HB | 605'10" | 194 | , | 80 | 64 | 92 | 0 |
| 40 | WilliamsMichael Williams | 6JR(RS) | 18FS | 605'11" | 191 | , | 84 | 62 | 89 | 0 |
| 42 | FitzgeraldJB Fitzgerald | 5JR | 16ROLB | 726'3" | 232 | , | 80 | 80 | 83 | 0 |
| 44 | MoundrosMark Moundros | 8SR(RS) | 3FB | 726'1" | 228 | , | 85 | 81 | 82 | 0 |
| 45 | EzehObi Ezeh | 8SR(RS) | 15MLB | 726'2" | 240 | , | 89 | 82 | 84 | 0 |
| 46 | BellIsaiah Bell | 3SO | 19SS | 726'2" | 205 | , | 78 | 71 | 87 | 0 |
| 50 | MolkDavid Molk | 6JR(RS) | 8C | 726'2" | 283 | , | 89 | 88 | 61 | 0 |
| 52 | SchillingStephen Schilling | 8SR(RS) | 7LG | 726'5" | 304 | , | 87 | 93 | 59 | 0 |
| 53 | Van BergenRyan Van Bergen | 6JR(RS) | 12RE | 726'6" | 261 | , | 86 | 82 | 81 | 0 |
| 56 | BarnumRicky Barnum | 4SO(RS) | 7LG | 726'2" | 280 | , | 79 | 83 | 62 | 0 |
| 57 | MealerElliott Mealer | 3SO | 10RT | 726'6" | 299 | , | 77 | 87 | 56 | 0 |
| 58 | HerronBrandon Herron | 6JR(RS) | 14LOLB | 726'2" | 222 | , | 84 | 82 | 82 | 0 |
| 63 | KhouryRocko Khoury | 4SO(RS) | 8C | 726'5" | 291 | , | 79 | 84 | 59 | 0 |
| 65 | OmamehPatrick Omameh | 4SO(RS) | 10RT | 726'4" | 276 | , | 85 | 87 | 64 | 0 |
| 68 | MartinMike Martin | 5JR | 13DT | 726'2" | 291 | , | 90 | 90 | 63 | 0 |
| 72 | HyugeMark Hyuge | 6JR(RS) | 10RT | 726'6" | 291 | , | 81 | 86 | 48 | 0 |
| 73 | CampbellWilliam Campbell | 3SO | 13DT | 726'5 | 330 | , | 87 | 90 | 60 | 0 |
| 74 | FerraraJohn Ferrara | 8SR(RS) | 9RG | 726'4" | 280 | , | 77 | 88 | 60 | 0 |
| 77 | LewanTaylor Lewan | 3SO | 6LT | 726'7" | 272 | , | 77 | 86 | 52 | 0 |
| 79 | DorresteinPerry Dorrestein | 8SR(RS) | 6LT | 726'7" | 310 | , | 82 | 80 | 53 | 0 |
| 80 | WebbMartell Webb | 7SR | 5TE | 726'4" | 254 | , | 83 | 83 | 85 | 0 |
| 81 | WatsonSteve Watson | 6JR(RS) | 14LOLB | 726'4" | 251 | , | 81 | 68 | 83 | 0 |
| 86 | KogerKevin Koger | 5JR | 5TE | 726'4" | 245 | , | 85 | 82 | 83 | 0 |
| 88 | MooreBrandon Moore | 4SO(RS) | 5TE | 726'6" | 246 | , | 80 | 82 | 82 | 0 |
| 88 | RohCraig Roh | 3SO | 12RE | 726'5" | 225 | , | 82 | 78 | 82 | 0 |
| 90 | LalotaAnthony Lalota | 3SO | 12RE | 2820235 | 235 | , | 83 | 79 | 83 | 0 |
| 92 | BanksGreg Banks | 8SR(RS) | 11LE | 726'4" | 275 | , | 75 | 70 | 74 | 0 |
| 95 | SagesseRenaldo Sagesse | 7SR | 13DT | 726'4" | 305 | , | 84 | 89 | 68 | 0 |
| RobersonRobert Roberson | 1FR | 17CB | 726'1" | 178 | WI, WI | 4![]() |
||||
| MossAntoine Moss | 1FR | 21P | 726'1" | 219 | MI, MI | 3![]() |
||||
| ParkerChris Parker | 1FR | 1QB | 726'0" | 206 | OH, OH | 3![]() |
||||
| GandyTerrell Gandy | 1FR | 13DT | 726'7" | 285 | WA, WA | 4![]() |
||||
| BondsAlfred Bonds | 1FR | 19SS | 726'2" | 228 | CA, CA | 4![]() |
||||
| RussellCedric Russell | 5JR | 16ROLB | 726'5" | 220 | IL, IL | 3![]() |
||||
| HolleyJeff Holley | 1FR | 17CB | 726'3" | 184 | FL, FL | 3![]() |
||||
| WoodsMike Woods | 1FR | 4WR | 726'5" | 175 | FL, FL | 4![]() |
||||
| KennedyKevin Kennedy | 1FR | 31DE | 726'2" | 253 | TX, TX | 4![]() |
||||
| EdwardsOtis Edwards | 1FR | 30OLB | 726'5" | 216 | MI, MI | 4![]() |
||||
| HarrisDave Harris | 1FR | 29T | 726'3" | 285 | OH, OH | 5![]() |
||||
| HendersonAlan Henderson | 1FR | 5TE | 726'5" | 259 | OH, OH | 4![]() |
||||
| WebbBruce Webb | 1FR | 5TE | 726'2" | 238 | OH, OH | 4![]() |
||||
| YoungDavid Young | 1FR | 13DT | 726'1" | 289 | FL, FL | 4![]() |
||||
| FitchScott Fitch | 1FR | 30OLB | 726'5" | 247 | MI, MI | 3![]() |
||||
| HunterBryson Hunter | 1FR | 17CB | 726'1" | 173 | CA, CA | 4![]() |
||||


