Week 1
Weekly Report Posted: September 20, 2009 21:57
Wolverines defeat Central Michigan in front of a sellout crowd to start the season 1 - 0.
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Western Michigan | NR | W 52-17 | |
| 2 | Notre Dame | NR | ![]() |
L 38-17 |
| 3 | #2 Arizona State | NR | L 30-13 | |
| 4 | @ Indiana | NR | W 34-10 | |
| 5 | @ Michigan State | NR | L 55-42 | |
| 6 | @ Iowa | NR | W 36-22 | |
| 7 | Duke | NR | W 45-7 | |
| 8 | #7 Penn State | NR | L 38-6 | |
| 9 | @ Illinois | NR | W 42-26 | |
| 10 | Purdue | NR | W 28-27 | |
| 11 | @ Wisconsin | NR | L 35-31 | |
| 12 | #8 Ohio State | NR | ![]() |
L 52-43 |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Central Michigan | NR | ![]() |
W 42-38 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Robinson Denard | 165 | 303 | 2655 | 26 | 11 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Forcier Tate | 8 | 171 | 1 | 62 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Matthews Greg | 1 | 58 | 1 | 58 | 1 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Robinson Denard | 2 | 0 | 0 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
