Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2011 | Air Force | Joshua Mathews | FR | 276.4 | 1 | 1 | 21 | 0 | 0 | 100.0 | 21.0 | 1 | 21 |
| 2011 | Air Force | Tate Forcier | JR | 233.8 | 8 | 12 | 121 | 3 | 0 | 66.7 | 15.1 | 0 | 28 |
| 2011 | West Virginia | Josh Haley | SO | 206.0 | 9 | 15 | 143 | 3 | 0 | 60.0 | 15.9 | 2 | 56 |
| 2011 | Minnesota | Joshua Mathews | FR | 191.3 | 4 | 5 | 27 | 1 | 0 | 80.0 | 6.8 | 0 | 14 |
| 2011 | Purdue | Tate Forcier | JR | 179.1 | 13 | 24 | 263 | 3 | 1 | 54.2 | 20.2 | 4 | 78 |
| 2011 | Michigan State | Brandon Mansfield | SO | 167.2 | 1 | 1 | 8 | 0 | 0 | 100.0 | 8.0 | 0 | 8 |
| 2011 | Penn State | Joshua Mathews | FR | 157.9 | 7 | 11 | 108 | 1 | 1 | 63.6 | 15.4 | 3 | 44 |
| 2011 | Notre Dame | Josh Haley | SO | 157.2 | 17 | 23 | 189 | 1 | 0 | 73.9 | 11.1 | 3 | 26 |
| 2011 | Penn State | Tate Forcier | JR | 154.5 | 4 | 7 | 105 | 0 | 1 | 57.1 | 26.2 | 4 | 61 |
| 2011 | Wisconsin | Joshua Mathews | FR | 139.4 | 13 | 23 | 196 | 2 | 2 | 56.5 | 15.1 | 2 | 74 |
