| 2018 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 13-0-0 Conference Record: 8-0-0 | |||||||
| 1 | Colorado State Rams | #1 | ![]() |
W 45-24 | Andrew Taylor | ||
| 2 | @ #6 Notre Dame Fighting Irish | #1 | ![]() |
W 41-34 | Andrew Taylor | 1021 | |
| 3 | #3 LSU Tigers | #1 | ![]() |
W 34-16 | Andrew Taylor | ||
| 4 | @ Rutgers Scarlet Knights | #1 | ![]() |
W 24-17 | J. J. Gordon | ||
| 5 |
#21
Illinois Fighting Illini
|
#1 | ![]() |
W 31-7 | Mike Cole | ||
| 6 |
@
#8
Penn State Nittany Lions
|
#1 | ![]() |
W 38-0 | Mike Cole | ||
| 7 |
Purdue Boilermakers
|
#1 | ![]() |
W 40-0 | Matt Jones | ||
| 8 | Bye Week | ||||||
| 9 |
@
#25
Iowa Hawkeyes
|
#2 | ![]() |
W 34-24 | Adam Townsend | ||
| 10 |
@
Michigan State Spartans
|
#2 | ![]() |
W 41-7 | J. J. Gordon | ||
| 11 |
Minnesota Golden Gophers
|
W 49-13 | A.J. Roberts | ||||
| 12 |
@
Wisconsin Badgers
|
W 45-7 | Andrew Taylor | ||||
| 13 |
Ohio State Buckeyes
|
W 45-16 | Howard Mitchell | ||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | @ #1 Texas Longhorns | #2 | ![]() |
W 41-18 | Mike Cole | ||


#21
