• Login
jello1717's Michigan Wolverines
Weight: 227 Height: 6'3
Career Halfback - #3

Brandon Mansfield

Hometown: NM

Season Awards

2010

Freshman All-American, Freshman All-American, 1st Team All-Conference, 1st Team All-Conference

2011

Preseason 1st Team All-Conference, Preseason 1st Team All-Conference

2012

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 2nd Team All-Conference

2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8594
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8995
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
9295
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:5
Recruited as:HB
Position Rank:1
Tendency:
Week Signed:4
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 3 L 31-27 LSU 0.0 0 1 0 0 0 0.0 0 0
2011 10 W 41-27 Michigan State 167.2 1 1 8 0 0 100.0 8.0 0 8
2011 11 W 32-24 Minnesota 0.0 0 1 0 0 1 0.0 0 0
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 Season -17.6 1 3 8 0 1 33.3 8.0 0 8
Career -17.6 1 3 8 0 1 33.3 8.0 0 8
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2010 1 W 42-3 Central Michigan 11 63 5.7 1 18 19 0 1 1
2010 2 W 27-24 Notre Dame 11 39 3.5 1 17 22 0 0 0
2010 3 W 23-14 LSU 20 92 4.6 0 17 48 0 0 0
2010 5 W 24-10 Illinois 19 85 4.5 0 19 41 0 2 1
2010 6 W 24-7 Penn State 12 23 1.9 1 8 20 0 3 0
2010 7 W 33-21 Purdue 22 189 8.6 3 87 29 2 0 0
2010 8 W 38-30 Brigham Young 17 96 5.6 1 27 25 1 0 0
2010 9 W 34-31 OT Iowa 15 65 4.3 2 15 34 0 1 1
2010 10 W 30-20 Michigan State 13 106 8.2 1 25 33 1 0 0
2010 11 W 45-42 Minnesota 12 110 9.2 2 37 39 1 4 1
2010 12 L 38-28 Wisconsin 9 39 4.3 1 12 17 0 0 0
2010 13 W 27-19 Ohio State 18 74 4.1 1 22 27 1 0 0
2010 17 L 27-24 OT Miami 11 24 2.2 0 6 13 0 0 1
2011 1 W 67-20 Air Force 5 26 5.2 2 13 14 0 0 0
2011 2 W 52-20 Notre Dame 12 128 10.7 2 37 15 3 1 0
2011 3 L 31-27 LSU 11 78 7.1 0 38 23 1 1 0
2011 10 W 41-27 Michigan State 23 102 4.4 2 19 42 0 3 0
2011 11 W 32-24 Minnesota 21 124 5.9 1 14 53 0 1 0
2011 12 L 37-34 Wisconsin 11 84 7.6 0 22 15 1 0 0
2011 13 L 17-10 Ohio State 12 84 7.0 1 17 35 0 1 0
2011 17 W 28-21 Clemson 8 102 12.8 1 67 14 1 1 0
2012 1 W 55-13 Army 8 35 4.4 1 7 12 0 1 0
2012 2 W 30-27 Notre Dame 18 92 5.1 0 17 32 0 3 0
2012 3 W 47-17 Boise State 16 60 3.8 2 11 27 0 2 0
2012 4 W 40-10 West Virginia 11 92 8.4 2 24 25 2 0 0
2012 5 W 21-7 Indiana 3 23 7.7 0 14 4 0 0 0
2012 9 W 41-34 Purdue 8 29 3.6 1 8 7 0 0 0
2012 10 W 31-17 Michigan State 17 59 3.5 1 7 19 0 0 0
2012 12 W 45-7 Northwestern 12 81 6.8 1 23 32 1 1 0
2012 13 W 31-7 Ohio State 25 125 5.0 2 15 40 0 1 1
2012 17 W 34-22 Nebraska 13 70 5.4 0 9 20 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2010 Season 190 1005 5.3 14 87 367 6 11 5
2011 Season 103 728 7.1 9 67 211 6 8 0
2012 Season 131 666 5.1 10 24 218 3 8 1
Career 424 2399 5.7 33 87 796 15 27 6
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 1 W 42-3 Central Michigan 2 28 14.0 0 15 27 13.5 0
2010 3 W 23-14 LSU 1 20 20.0 0 20 21 21.0 0
2010 5 W 24-10 Illinois 1 4 4.0 0 4 4 4.0 0
2010 6 W 24-7 Penn State 1 21 21.0 0 21 22 22.0 0
2010 8 W 38-30 Brigham Young 1 22 22.0 0 22 25 25.0 0
2010 10 W 30-20 Michigan State 2 12 6.0 0 9 13 6.5 0
2010 13 W 27-19 Ohio State 2 11 5.5 0 13 12 6.0 0
2010 17 L 27-24 OT Miami 2 22 11.0 0 12 11 5.5 1
2011 2 W 52-20 Notre Dame 2 12 6.0 0 10 15 7.5 0
2011 3 L 31-27 LSU 1 5 5.0 0 5 1 1.0 0
2011 10 W 41-27 Michigan State 1 12 12.0 0 12 1 1.0 0
2011 11 W 32-24 Minnesota 2 2 1.0 0 4 7 3.5 0
2012 1 W 55-13 Army 1 11 11.0 1 11 9 9.0 0
2012 2 W 30-27 Notre Dame 1 7 7.0 0 7 -1 -1.0 0
2012 9 W 41-34 Purdue 1 6 6.0 0 6 9 9.0 0
2012 10 W 31-17 Michigan State 2 30 15.0 1 21 33 16.5 0
2012 13 W 31-7 Ohio State 1 1 1.0 0 1 4 4.0 0
2012 17 W 34-22 Nebraska 3 20 6.7 0 13 24 8.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 Season 12 140 11.7 0 22 135 11.2 1
2011 Season 6 31 5.2 0 12 24 4.0 0
2012 Season 9 75 8.3 2 21 78 8.7 0
Career 27 246 9.1 2 22 237 8.8 1
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2010 8 W 38-30 Brigham Young 1 0
2010 11 W 45-42 Minnesota 1 0
2011 10 W 41-27 Michigan State 1 0
2011 17 W 28-21 Clemson 0 1
2012 3 W 47-17 Boise State 0 1
2012 10 W 31-17 Michigan State 1 0
2012 13 W 31-7 Ohio State 0 1
YRPANpancakesSCKS ALWDsacks_allowed
2010 Season 2 0
2011 Season 1 1
2012 Season 1 2
Career 4 3
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com