• Login
jello1717's Michigan Wolverines
Weight: 185 Height: 5-9
Career Halfback - #28

Fitzgerald Toussaint

Hometown: Oh, OH

Season Awards

2009

2010

2011

2012

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 2nd Team All-Conference

2013

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference

2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8092
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8393
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8793
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
9094
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
9594
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2011 1 W 67-20 Air Force 3 12 4.0 0 6 10 0 4 0
2011 2 W 52-20 Notre Dame 3 9 3.0 0 5 3 0 0 0
2011 3 L 31-27 LSU 2 6 3.0 0 3 3 0 0 0
2011 4 W 34-10 West Virginia 2 15 7.5 0 10 0 0 0 0
2011 5 W 26-16 Illinois 6 44 7.3 0 18 9 0 1 0
2011 7 L 28-27 Penn State 4 18 4.5 0 11 9 0 3 0
2011 8 W 24-7 Purdue 5 30 6.0 0 11 13 0 0 1
2011 9 W 38-21 Iowa 6 42 7.0 1 20 11 1 0 0
2012 1 W 55-13 Army 2 0 0.0 0 1 0 0 0 0
2012 3 W 47-17 Boise State 1 5 5.0 0 5 1 0 1 1
2012 4 W 40-10 West Virginia 1 1 1.0 0 1 1 0 0 0
2012 6 W 49-32 Iowa 1 6 6.0 0 6 4 0 0 0
2012 7 W 51-7 Minnesota 4 14 3.5 0 7 7 0 0 0
2012 8 W 49-6 Illinois 3 32 10.7 0 24 9 1 1 0
2012 12 W 45-7 Northwestern 1 9 9.0 0 9 1 0 1 0
2013 1 W 45-7 Utah 7 49 7.0 0 21 11 1 1 0
2013 2 W 38-7 Notre Dame 17 102 6.0 1 25 23 1 1 0
2013 3 L 24-21 Arizona State 16 74 4.6 1 15 22 0 0 1
2013 4 W 52-20 Boise State 12 148 12.3 2 44 30 3 3 0
2013 17 W 31-7 Oklahoma 10 67 6.7 0 23 22 1 2 1
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2011 Season 31 176 5.7 1 20 58 1 8 1
2012 Season 13 67 5.2 0 24 23 1 3 1
2013 Season 62 440 7.1 4 44 108 6 7 2
Career 106 683 6.4 5 44 189 8 18 4
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2011 9 W 38-21 Iowa 0 0 - 0 0 0 - 1
2012 1 W 55-13 Army 1 -2 -2.0 0 0 1 1.0 0
2013 2 W 38-7 Notre Dame 1 8 8.0 0 8 10 10.0 0
2013 3 L 24-21 Arizona State 1 9 9.0 0 9 9 9.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2011 Season 0 0 - 0 0 0 - 1
2012 Season 1 -2 -2.0 0 0 1 1.0 0
2013 Season 2 17 8.5 0 9 19 9.5 0
Career 3 15 5.0 0 9 20 6.7 1
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2013 1 W 45-7 Utah 0 1
YRPANpancakesSCKS ALWDsacks_allowed
2013 Season 0 1
Career 0 1
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2010 1 W 42-3 Central Michigan 2 58 29.0 33 0
2010 2 W 27-24 Notre Dame 1 23 23.0 23 0
2010 3 W 23-14 LSU 2 43 21.5 25 0
2010 5 W 24-10 Illinois 1 74 74.0 74 0
2011 1 W 67-20 Air Force 3 117 39.0 50 0
2011 5 W 26-16 Illinois 2 58 29.0 31 0
2011 7 L 28-27 Penn State 4 106 26.5 35 0
2011 8 W 24-7 Purdue 1 27 27.0 27 0
2011 9 W 38-21 Iowa 2 123 61.5 97 1
2011 11 W 32-24 Minnesota 1 27 27.0 27 0
2011 12 L 37-34 Wisconsin 5 146 29.2 34 0
2011 13 L 17-10 Ohio State 3 50 16.7 24 0
2011 17 W 28-21 Clemson 2 55 27.5 34 0
2012 1 W 55-13 Army 1 24 24.0 24 0
2012 2 W 30-27 Notre Dame 2 36 18.0 22 0
2012 3 W 47-17 Boise State 2 61 30.5 44 0
2012 4 W 40-10 West Virginia 2 51 25.5 26 0
2012 5 W 21-7 Indiana 2 48 24.0 26 0
2012 6 W 49-32 Iowa 2 37 18.5 21 0
2012 8 W 49-6 Illinois 2 40 20.0 24 0
2012 9 W 41-34 Purdue 3 65 21.7 25 0
2012 10 W 31-17 Michigan State 2 40 20.0 23 0
2012 12 W 45-7 Northwestern 1 27 27.0 27 0
2012 17 W 34-22 Nebraska 2 34 17.0 18 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2010 Season 6 198 33.0 74 0
2011 Season 23 709 30.8 97 1
2012 Season 21 463 22.0 44 0
Career 50 1370 27.4 97 1
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2011 5 W 26-16 Illinois 3 41 13.67 16 0
2012 1 W 55-13 Army 5 58 11.6 17 0
2012 2 W 30-27 Notre Dame 2 13 6.5 7 0
2012 3 W 47-17 Boise State 4 43 10.75 17 0
2012 5 W 21-7 Indiana 4 49 12.25 14 0
2012 7 W 51-7 Minnesota 2 23 11.5 16 0
2012 8 W 49-6 Illinois 5 51 10.2 0 13
2012 9 W 41-34 Purdue 1 6 6.0 6 0
2012 10 W 31-17 Michigan State 4 41 10.25 12 0
2012 12 W 45-7 Northwestern 5 68 13.6 20 0
2012 13 W 31-7 Ohio State 3 31 10.33 18 0
2012 17 W 34-22 Nebraska 3 16 5.33 11 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2011 Season 3 41 13.67 16 0
2012 Season 38 399 10.5 20 13
Career 41 440 10.73 20 13
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com