| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 2 | SmithVincent Smith | 8SR(RS) | 2HB | 665-6 | 160 | FLFl, FL | 93 | 93 | 0 | |
| 3 | SmithBrian Smith | 1FR | 1QB | 726'2 | 185 | MI, MI | 83 | 81 | 5![]() |
|
| 4 | FineTony Fine | 3SO | 17CB | 726'1 | 186 | OK, OK | 88 | 93 | 5![]() |
|
| 5 | SutherlandTravis Sutherland | 1FR | 19SS | 726'5 | 195 | LA, LA | 86 | 88 | 4![]() |
|
| 6 | BeardCameron Beard | 2FR(RS) | 17CB | 726'0 | 177 | LA, LA | 87 | 95 | 4![]() |
|
| 7 | HawthorneBrandin Hawthorne | 8SR(RS) | 30OLB | 726-0 | 195 | FLFl, FL | 98 | 91 | 0 | |
| 8 | WrightRichard Wright | 2FR(RS) | 19SS | 726'5 | 195 | GA, GA | 88 | 88 | 4![]() |
|
| 9 | RichardsGary Richards | 3SO | 4WR | 605'11 | 187 | PA, PA | 86 | 92 | 5![]() |
|
| 10 | StevensonJermaine Stevenson | 3SO | 4WR | 605'11 | 167 | TX, TX | 86 | 92 | 5![]() |
|
| 13 | HaleyJosh Haley | 7SR | 1QB | 726'3 | 193 | GA, GA | 88 | 86 | 4![]() |
|
| 15 | ColeMaurice Cole | 1FR | 2HB | 726'0 | 194 | MI, MI | 81 | 91 | 4![]() |
|
| 16 | MathewsJoshua Mathews | 5JR | 1QB | 726'2 | 210 | LA, LA | 85 | 84 | 4![]() |
|
| 17 | BookerKevin Booker | 1FR | 17CB | 726'0 | 171 | TX, TX | 82 | 88 | 5![]() |
|
| 18 | GallonJeremy Gallon | 8SR(RS) | 4WR | 685-8 | 165 | FLFl, FL | 93 | 96 | 0 | |
| 19 | HarrellMichael Harrell | 4SO(RS) | 1QB | 726'0 | 183 | CA, CA | 83 | 88 | 4![]() |
|
| 20 | GarciaStephen Garcia | 1FR | 18FS | 726'0 | 180 | NJ, NJ | 79 | 89 | 5![]() |
|
| 21 | RatliffBrandon Ratliff | 1FR | 4WR | 726'0 | 180 | TX, TX | 77 | 89 | 3![]() |
|
| 23 | GibsonCarl Gibson | 6JR(RS) | 2HB | 726'2 | 190 | CA, CA | 93 | 92 | 4![]() |
|
| 26 | WhiteCortez White | 6JR(RS) | 19SS | 726'3 | 205 | TX, TX | 93 | 86 | 4![]() |
|
| 27 | JonesMike Jones | 8SR(RS) | 18FS | 746-2 | 200 | FLFl, FL | 92 | 89 | 0 | |
| 28 | ToussaintFitzgerald Toussaint | 8SR(RS) | 2HB | 695-9 | 185 | OHOh, OH | 95 | 94 | 0 | |
| 29 | RiggsPatrick Riggs | 4SO(RS) | 17CB | 726'2 | 172 | CA, CA | 88 | 92 | 5![]() |
|
| 31 | HermanDallas Herman | 2FR(RS) | 18FS | 726'0 | 183 | SC, SC | 79 | 88 | 3![]() |
|
| 32 | BeverlyKevin Beverly | 1FR | 2HB | 605'11 | 215 | OH, OH | 80 | 88 | 4![]() |
|
| 35 | BellManuel Bell | 5JR | 3FB | 726'1 | 213 | CA, CA | 82 | 85 | 3![]() |
|
| 36 | AllenShawn Allen | 4SO(RS) | 18FS | 726'1 | 201 | TX, TX | 84 | 89 | 4![]() |
|
| 38 | HarperJoseph Harper | 7SR | 3FB | 726'1 | 257 | TX, TX | 94 | 84 | 5![]() |
|
| 39 | HaydenBryant Hayden | 6JR(RS) | 17CB | 605'10 | 201 | CA, CA | 88 | 89 | 4![]() |
|
| 42 | MooreTrevor Moore | 1FR | 30OLB | 605'11 | 247 | FL, FL | 73 | 86 | 3![]() |
|
| 43 | WashingtonAllan Washington | 6JR(RS) | 17CB | 726'3 | 183 | AL, AL | 92 | 91 | 4![]() |
|
| 46 | GivensKyle Givens | 6JR(RS) | 15MLB | 726'0 | 239 | GA, GA | 94 | 83 | 4![]() |
|
| 52 | ReidLawrence Reid | 4SO(RS) | 15MLB | 605'11 | 215 | PA, PA | 89 | 81 | 4![]() |
|
| 53 | DavisJames Davis | 4SO(RS) | 30OLB | 726'2 | 224 | MO, MO | 86 | 88 | 4![]() |
|
| 54 | TurnerVince Turner | 4SO(RS) | 13DT | 726'0 | 274 | WA, WA | 86 | 57 | 4![]() |
|
| 55 | ThomasNick Thomas | 1FR | 30OLB | 726'0 | 215 | LA, LA | 80 | 84 | 3![]() |
|
| 56 | AlfordAdam Alford | 1FR | 15MLB | 726'4 | 247 | PA, PA | 77 | 84 | 4![]() |
|
| 58 | GreeneRyan Greene | 2FR(RS) | 30OLB | 726'1 | 222 | LA, LA | 83 | 87 | 4![]() |
|
| 59 | MuellerJesse Mueller | 6JR(RS) | 30OLB | 726'0 | 221 | OH, OH | 86 | 87 | 3![]() |
|
| 60 | WillisCornell Willis | 4SO(RS) | 28G | 726'4 | 330 | MI, MI | 82 | 50 | 4![]() |
|
| 61 | BensonWilliam Benson | 6JR(RS) | 28G | 726'1 | 311 | MI, MI | 93 | 51 | 3![]() |
|
| 62 | MeadeSam Meade | 6JR(RS) | 28G | 726'2 | 316 | OH, OH | 95 | 72 | 3![]() |
|
| 63 | BainRory Bain | 1FR | 8C | 726'2 | 285 | IL, IL | 73 | 49 | 3![]() |
|
| 64 | LewanTaylor Lewan | 8SR(RS) | 29T | 796-7 | 272 | AZAz, AZ | 92 | 52 | 0 | |
| 65 | WalkerJosh Walker | 1FR | 28G | 726'2 | 324 | KY, KY | 73 | 57 | 3![]() |
|
| 67 | HagenJ. R. Hagen | 1FR | 29T | 726'7 | 283 | PA, PA | 79 | 56 | 5![]() |
|
| 68 | StewartMarquis Stewart | 4SO(RS) | 29T | 726'7 | 320 | OH, OH | 90 | 64 | 5![]() |
|
| 69 | HardyChad Hardy | 6JR(RS) | 29T | 726'7 | 284 | WI, WI | 93 | 65 | 4![]() |
|
| 70 | RobinsonLeon Robinson | 6JR(RS) | 8C | 726'3 | 260 | OK, OK | 88 | 64 | 3![]() |
|
| 72 | WillisSamson Willis | 5JR | 28G | 726'3 | 297 | IL, IL | 88 | 61 | 4![]() |
|
| 73 | ClarkEddie Clark | 1FR | 21P | 726'0 | 234 | VA, VA | 77 | 51 | 3![]() |
|
| 75 | WilliamsBlake Williams | 1FR | 28G | 726'5 | 296 | ME, ME | 81 | 62 | 5![]() |
|
| 77 | NoblesEric Nobles | 4SO(RS) | 8C | 726'6 | 292 | IN, IN | 97 | 61 | 5![]() |
|
| 79 | PerryJoe Perry | 2FR(RS) | 29T | 726'4 | 300 | MI, MI | 87 | 68 | 5![]() |
|
| 80 | WilsonKyle Wilson | 5JR | 31DE | 726'5 | 255 | OH, OH | 88 | 85 | 4![]() |
|
| 81 | WashingtonJim Washington | 1FR | 4WR | 726'3 | 202 | AL, AL | 77 | 89 | 3![]() |
|
| 82 | WareBrett Ware | 4SO(RS) | 31DE | 726'4 | 252 | LA, LA | 88 | 84 | 3![]() |
|
| 83 | LawrenceKyle Lawrence | 2FR(RS) | 4WR | 726'3 | 210 | GA, GA | 85 | 88 | 4![]() |
|
| 84 | PittsFred Pitts | 6JR(RS) | 4WR | 726'7 | 212 | TX, TX | 90 | 91 | 4![]() |
|
| 85 | MillerPhil Miller | 4SO(RS) | 20K | 726'0 | 205 | TX, TX | 79 | 67 | 3![]() |
|
| 86 | MasonMarcus Mason | 2FR(RS) | 5TE | 726'8 | 247 | OH, OH | 85 | 83 | 4![]() |
|
| 88 | BentleyAli Bentley | 1FR | 5TE | 726'5 | 232 | CO, CO | 79 | 83 | 4![]() |
|
| 89 | LaceyRob Lacey | 5JR | 5TE | 726'6 | 235 | MD, MD | 87 | 77 | 4![]() |
|
| 90 | JosephGreg Joseph | 1FR | 31DE | 726'1 | 260 | GA, GA | 78 | 83 | 3![]() |
|
| 92 | SmithLamar Smith | 2FR(RS) | 31DE | 726'1 | 242 | WA, WA | 84 | 85 | 3![]() |
|
| 93 | RossIsaiah Ross | 7SR | 21P | 726'0 | 195 | WA, WA | 83 | 63 | 4![]() |
|
| 94 | KilpatrickChad Kilpatrick | 6JR(RS) | 31DE | 726'3 | 256 | MI, MI | 94 | 83 | 3![]() |
|
| 95 | GriffinJohn Griffin | 4SO(RS) | 13DT | 726'3 | 274 | FL, FL | 89 | 64 | 4![]() |
|
| 96 | KingTrent King | 2FR(RS) | 13DT | 726'5 | 273 | TX, TX | 83 | 71 | 4![]() |
|
| 97 | PearsonCharlie Pearson | 6JR(RS) | 13DT | 726'1 | 320 | OH, OH | 93 | 67 | 4![]() |
|
| 99 | JacksonJacob Jackson | 5JR | 13DT | 726'6 | 282 | LA, LA | 98 | 83 | 5![]() |
|


