| 2016 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | LawrenceKyle Lawrence | 8SR(RS) | 4WR | 726'3 | 210 | GA, GA | 96 | 91 | 4![]() |
|
| 2 | BrownRobert Brown | 4SO(RS) | 30OLB | 726'6 | 237 | TX, TX | 95 | 87 | 5![]() |
|
| 3 | SmithBrian Smith | 6JR(RS) | 1QB | 726'2 | 185 | MI, MI | 94 | 85 | 5![]() |
|
| 5 | SutherlandTravis Sutherland | 6JR(RS) | 18FS | 726'5 | 195 | LA, LA | 91 | 88 | 4![]() |
|
| 6 | BeardCameron Beard | 8SR(RS) | 17CB | 726'0 | 177 | LA, LA | 97 | 96 | 4![]() |
|
| 7 | MorrisBrian Morris | 2FR(RS) | 2HB | 605'11 | 190 | FL, FL | 88 | 89 | 5![]() |
|
| 9 | YoungDavid Young | 1FR | 17CB | 726'0 | 186 | VA, VA | 85 | 94 | 4![]() |
|
| 11 | ColeMike Cole | 2FR(RS) | 1QB | 726'1 | 178 | TX, TX | 84 | 83 | 5![]() |
|
| 12 | TaylorAndrew Taylor | 4SO(RS) | 4WR | 726'0 | 170 | FL, FL | 88 | 94 | 5![]() |
|
| 13 | MedlockJohn Medlock | 2FR(RS) | 31DE | 726'1 | 253 | DC, DC | 86 | 87 | 5![]() |
|
| 14 | HardyE.J. Hardy | 4SO(RS) | 1QB | 726'4 | 212 | OH, OH | 84 | 86 | 4![]() |
|
| 15 | DahlMike Dahl | 1FR | 1QB | 726'3 | 186 | TN, TN | 83 | 79 | 5![]() |
|
| 17 | BookerKevin Booker | 6JR(RS) | 17CB | 726'0 | 171 | TX, TX | 88 | 88 | 5![]() |
|
| 19 | SowellJohn Sowell | 1FR | 4WR | 726'0 | 185 | CA, CA | 81 | 90 | 4![]() |
|
| 20 | GarciaStephen Garcia | 6JR(RS) | 18FS | 726'0 | 180 | NJ, NJ | 89 | 91 | 5![]() |
|
| 21 | RatliffBrandon Ratliff | 7SR | 4WR | 726'0 | 180 | TX, TX | 87 | 91 | 3![]() |
|
| 22 | TownsendAdam Townsend | 1FR | 2HB | 726'1 | 210 | LA, LA | 83 | 91 | 4![]() |
|
| 23 | RhodenMichael Rhoden | 2FR(RS) | 18FS | 726'4 | 208 | MD, MD | 85 | 96 | 4![]() |
|
| 26 | PayneAnthony Payne | 4SO(RS) | 19SS | 726'2 | 207 | IN, IN | 88 | 94 | 4![]() |
|
| 27 | SpenceTrumaine Spence | 1FR | 19SS | 726'5 | 219 | OH, OH | 78 | 92 | 4![]() |
|
| 30 | PetersonMatt Peterson | 2FR(RS) | 17CB | 605'9 | 190 | NE, NE | 84 | 89 | 4![]() |
|
| 31 | HermanDallas Herman | 8SR(RS) | 18FS | 726'0 | 183 | SC, SC | 89 | 89 | 3![]() |
|
| 32 | BeverlyKevin Beverly | 6JR(RS) | 2HB | 605'11 | 215 | OH, OH | 89 | 90 | 4![]() |
|
| 33 | FowlkesRay Fowlkes | 2FR(RS) | 17CB | 726'1 | 161 | OH, OH | 88 | 97 | 5![]() |
|
| 34 | WebbTony Webb | 4SO(RS) | 17CB | 726'1 | 185 | OR, OR | 85 | 90 | 4![]() |
|
| 36 | MitchellHoward Mitchell | 2FR(RS) | 19SS | 726'1 | 211 | MI, MI | 83 | 91 | 4![]() |
|
| 38 | SandersChris Sanders | 2FR(RS) | 3FB | 726'3 | 257 | KS, KS | 76 | 75 | 3![]() |
|
| 41 | JenningsSean Jennings | 4SO(RS) | 3FB | 726'2 | 245 | CA, CA | 90 | 79 | 5![]() |
|
| 42 | MooreTrevor Moore | 6JR(RS) | 30OLB | 605'11 | 247 | FL, FL | 85 | 87 | 3![]() |
|
| 44 | GordonJ. J. Gordon | 4SO(RS) | 2HB | 605'11 | 203 | IN, IN | 88 | 89 | 5![]() |
|
| 49 | RobertsA.J. Roberts | 1FR | 30OLB | 726'6 | 220 | IN, IN | 77 | 80 | 4![]() |
|
| 52 | ThomasJoe Thomas | 1FR | 15MLB | 605'11 | 231 | AL, AL | 78 | 83 | 4![]() |
|
| 54 | CummingsTony Cummings | 1FR | 28G | 726'6 | 325 | OH, OH | 77 | 66 | 4![]() |
|
| 55 | ThomasNick Thomas | 6JR(RS) | 30OLB | 726'0 | 215 | LA, LA | 93 | 88 | 3![]() |
|
| 56 | AlfordAdam Alford | 6JR(RS) | 15MLB | 726'4 | 247 | PA, PA | 91 | 87 | 4![]() |
|
| 57 | HighKedrick High | 2FR(RS) | 8C | 726'5 | 285 | IL, IL | 87 | 60 | 3![]() |
|
| 58 | GreeneRyan Greene | 8SR(RS) | 30OLB | 726'1 | 222 | LA, LA | 94 | 89 | 4![]() |
|
| 59 | HubbardJohn Hubbard | 2FR(RS) | 15MLB | 726'1 | 234 | TX, TX | 86 | 83 | 5![]() |
|
| 60 | JohnsonJeff Johnson | 1FR | 8C | 726'2 | 312 | FL, FL | 75 | 61 | 3![]() |
|
| 61 | ThibodeauxMichael Thibodeaux | 2FR(RS) | 28G | 605'4 | 325 | DE, DE | 83 | 50 | 3![]() |
|
| 62 | MorseSteve Morse | 2FR(RS) | 29T | 726'8 | 285 | IN, IN | 84 | 61 | 4![]() |
|
| 63 | BainRory Bain | 6JR(RS) | 8C | 726'2 | 285 | IL, IL | 83 | 49 | 3![]() |
|
| 64 | WilsonMarques Wilson | 4SO(RS) | 29T | 726'4 | 298 | LA, LA | 82 | 62 | 3![]() |
|
| 65 | WalkerJosh Walker | 6JR(RS) | 28G | 726'2 | 324 | KY, KY | 90 | 60 | 3![]() |
|
| 66 | DowningMichael Downing | 4SO(RS) | 13DT | 726'5 | 265 | FL, FL | 92 | 69 | 5![]() |
|
| 67 | HagenJ. R. Hagen | 6JR(RS) | 29T | 726'7 | 283 | PA, PA | 89 | 56 | 5![]() |
|
| 68 | BrunnerDonnie Brunner | 1FR | 29T | 726'8 | 300 | GA, GA | 80 | 61 | 4![]() |
|
| 70 | JonesMatt Jones | 3SO | 20K | 726'0 | 176 | NC, NC | 82 | 64 | 4![]() |
|
| 72 | MyersEdmond Myers | 1FR | 28G | 605'11 | 305 | AL, AL | 84 | 58 | 4![]() |
|
| 73 | ClarkEddie Clark | 6JR(RS) | 21P | 726'0 | 234 | VA, VA | 83 | 51 | 3![]() |
|
| 74 | BrownWillie Brown | 4SO(RS) | 29T | 726'6 | 285 | OH, OH | 92 | 68 | 5![]() |
|
| 75 | WilliamsBlake Williams | 6JR(RS) | 28G | 726'5 | 296 | ME, ME | 94 | 68 | 5![]() |
|
| 76 | LoganSteven Logan | 1FR | 13DT | 726'4 | 288 | AL, AL | 81 | 68 | 4![]() |
|
| 79 | PerryJoe Perry | 8SR(RS) | 29T | 726'4 | 300 | MI, MI | 98 | 73 | 5![]() |
|
| 80 | HarrisJon Harris | 1FR | 4WR | 726'1 | 175 | TN, TN | 76 | 88 | 4![]() |
|
| 81 | WashingtonJim Washington | 6JR(RS) | 4WR | 726'3 | 202 | AL, AL | 87 | 91 | 3![]() |
|
| 84 | RichardAndre Richard | 1FR | 4WR | 726'4 | 217 | OK, OK | 79 | 89 | 4![]() |
|
| 85 | MerrillErik Merrill | 2FR(RS) | 4WR | 726'6 | 186 | CA, CA | 77 | 91 | 4![]() |
|
| 86 | MasonMarcus Mason | 8SR(RS) | 5TE | 726'8 | 247 | OH, OH | 94 | 85 | 4![]() |
|
| 88 | BentleyAli Bentley | 6JR(RS) | 5TE | 726'5 | 232 | CO, CO | 91 | 85 | 4![]() |
|
| 89 | DavisFranklin Davis | 1FR | 5TE | 726'3 | 236 | CA, CA | 75 | 73 | 3![]() |
|
| 90 | JosephGreg Joseph | 6JR(RS) | 31DE | 726'1 | 260 | GA, GA | 94 | 87 | 3![]() |
|
| 91 | WilkersonTravis Wilkerson | 4SO(RS) | 5TE | 726'6 | 240 | PA, PA | 85 | 86 | 3![]() |
|
| 92 | SmithLamar Smith | 8SR(RS) | 31DE | 726'1 | 242 | WA, WA | 96 | 86 | 3![]() |
|
| 93 | ParrishJosh Parrish | 4SO(RS) | 31DE | 726'7 | 259 | MI, MI | 88 | 85 | 4![]() |
|
| 94 | LewisBenny Lewis | 2FR(RS) | 31DE | 726'1 | 264 | MA, MA | 84 | 82 | 4![]() |
|
| 95 | MillerMarcus Miller | 1FR | 31DE | 605'11 | 255 | GA, GA | 79 | 81 | 5![]() |
|
| 96 | KingTrent King | 8SR(RS) | 13DT | 726'5 | 273 | TX, TX | 93 | 73 | 4![]() |
|
| 97 | SimsMichael Sims | 2FR(RS) | 13DT | 726'4 | 293 | FL, FL | 85 | 69 | 4![]() |
|
| 99 | BentleyFreddy Bentley | 1FR | 13DT | 726'5 | 288 | MI, MI | 90 | 82 | 5![]() |
|


