| 2015 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 13-1-0 Conference Record: 9-0-0 | |||||||
| 1 | SMU Mustangs | #6 | ![]() |
W 59-14 | |||
| 2 | @ #10 Miami Hurricanes | #6 | ![]() |
L 30-25 | |||
| 3 | #13 Notre Dame Fighting Irish | #12 | ![]() |
W 38-7 | |||
| 4 | Navy Midshipmen | #10 | ![]() |
W 23-0 | |||
| 5 |
Wisconsin Badgers
|
#9 | ![]() |
W 45-20 | |||
| 6 |
@
Minnesota Golden Gophers
|
#9 | ![]() |
W 42-13 | |||
| 7 |
@
Michigan State Spartans
|
#10 | ![]() |
W 60-14 | |||
| 8 |
Northwestern Wildcats
|
#11 | ![]() |
W 38-14 | |||
| 9 |
@
Purdue Boilermakers
|
#13 | ![]() |
W 42-14 | |||
| 10 |
Illinois Fighting Illini
|
#13 | ![]() |
W 48-7 | |||
| 11 |
@
#16
Iowa Hawkeyes
|
#12 | ![]() |
W 24-19 | |||
| 12 | Bye Week | ||||||
| 13 |
#3
Ohio State Buckeyes
|
#12 | ![]() |
W 32-31 OT | 1635 | ||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 |
#20
Nebraska Cornhuskers
|
#6 | ![]() |
W 37-25 | |||
| Bowl Week | |||||||
| 17 | @ #8 Pittsburgh Panthers | #4 | ![]() |
W 37-34 OT | 3194 | ||


