• Login
jello1717's Michigan Wolverines
Weight: 188 Height: 5'7
Career Halfback - #10

Will Taylor

Hometown: OH

Season Awards

2014

Freshman All-American

2015

1st Team All-American, 1st Team All-Conference, Best RET

2016

Preseason 1st Team All-American, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-American, Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference, Best RET

2017

Preseason 2nd Team All-Conference, Preseason 1st Team All-American, Preseason 1st Team All-American, Preseason 2nd Team All-Conference

2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
839757979857
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
879858989962
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
919959999965
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
959960999970
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:4
Recruited as:HB
Position Rank:7
Tendency:Speed
Week Signed:15
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2014 1 W 47-0 Toledo 5 86 17.2 1 49 9 2 0 1
2014 2 W 28-25 Utah 7 20 2.9 0 8 7 0 1 0
2014 3 W 24-14 Notre Dame 1 4 4.0 0 4 2 0 1 0
2014 4 L 38-35 OT Miami 6 43 7.2 0 17 12 0 2 0
2014 5 W 38-7 Illinois 7 29 4.1 0 10 18 0 3 0
2014 6 W 28-24 Minnesota 3 26 8.7 0 11 5 0 2 0
2014 7 W 42-7 Purdue 6 32 5.3 1 13 13 0 2 0
2014 8 W 34-20 Wisconsin 5 25 5.0 0 15 4 0 4 0
2014 9 W 63-31 Northwestern 5 65 13.0 1 54 1 1 0 0
2014 10 W 42-28 Michigan State 3 26 8.7 1 13 2 0 1 1
2014 11 W 17-14 Iowa 5 54 10.8 0 33 7 1 2 1
2014 13 W 42-24 Ohio State 3 17 5.7 0 14 1 0 0 2
2014 16 W 27-13 Penn State 4 24 6.0 1 9 12 0 1 0
2014 17 W 28-13 Pittsburgh 4 27 6.8 0 15 2 0 0 0
2015 1 W 59-14 SMU 3 27 9.0 1 13 4 0 5 0
2015 2 L 30-25 Miami 3 23 7.7 0 12 7 0 0 0
2015 3 W 38-7 Notre Dame 1 0 0.0 0 0 0 0 0 0
2015 4 W 23-0 Navy 3 16 5.3 0 12 10 0 1 0
2015 5 W 45-20 Wisconsin 3 10 3.3 0 9 5 0 0 0
2015 6 W 42-13 Minnesota 3 1 0.3 0 3 3 0 1 0
2015 7 W 60-14 Michigan State 4 63 15.8 0 35 9 1 2 0
2015 8 W 38-14 Northwestern 3 -6 -2.0 0 2 2 0 2 0
2015 9 W 42-14 Purdue 3 -4 -1.3 0 0 2 0 1 0
2015 10 W 48-7 Illinois 4 87 21.8 1 76 3 1 2 0
2015 11 W 24-19 Iowa 2 84 42.0 1 72 0 1 1 0
2015 13 W 32-31 OT Ohio State 5 39 7.8 0 17 5 0 2 0
2015 16 W 37-25 Nebraska 5 5 1.0 0 5 6 0 0 0
2015 17 W 37-34 OT Pittsburgh 3 17 5.7 0 10 5 0 3 1
2016 1 W 52-13 Buffalo 2 23 11.5 0 16 5 0 1 0
2016 2 W 28-25 Notre Dame 3 17 5.7 0 20 4 1 1 0
2016 3 W 33-7 Oklahoma 4 95 23.8 1 80 5 1 4 0
2016 4 W 42-17 Central Michigan 3 -2 -0.7 0 3 1 0 2 0
2016 5 W 35-10 Illinois 3 22 7.3 0 9 8 0 2 0
2016 6 W 62-0 Indiana 6 70 11.7 2 43 7 1 5 0
2016 7 W 34-17 Iowa 2 3 1.5 0 4 0 0 1 0
2016 8 W 51-3 Nebraska 7 23 3.3 1 20 7 1 1 0
2016 9 W 23-7 Penn State 2 3 1.5 0 2 3 0 2 0
2016 10 W 26-6 Northwestern 7 23 3.3 0 8 7 0 4 0
2016 11 W 38-20 Michigan State 2 14 7.0 0 11 2 0 0 0
2016 13 W 34-24 Ohio State 3 63 21.0 1 44 3 1 2 0
2016 16 W 45-3 Penn State 4 19 4.8 0 12 4 0 0 0
2016 17 W 28-24 Georgia Tech 2 10 5.0 0 8 3 0 1 0
2017 1 W 56-26 Temple 4 2 0.5 0 4 2 0 1 1
2017 2 W 24-15 Notre Dame 2 -1 -0.5 0 1 1 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2014 Season 64 478 7.5 5 54 95 4 19 5
2015 Season 45 362 8.0 3 76 61 3 20 1
2016 Season 50 383 7.7 5 80 59 5 26 0
2017 Season 6 1 0.2 0 4 3 0 1 1
Career 165 1224 7.4 13 80 218 12 66 7
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2014 2 W 28-25 Utah 2 17 8.5 0 9 13 6.5 0
2014 3 W 24-14 Notre Dame 1 12 12.0 0 12 8 8.0 0
2014 4 L 38-35 OT Miami 1 4 4.0 0 4 0 0.0 1
2014 6 W 28-24 Minnesota 0 0 - 0 0 0 - 2
2014 11 W 17-14 Iowa 1 11 11.0 0 11 9 9.0 0
2014 13 W 42-24 Ohio State 1 20 20.0 0 20 15 15.0 0
2014 16 W 27-13 Penn State 1 4 4.0 0 4 5 5.0 0
2014 17 W 28-13 Pittsburgh 0 0 - 0 0 0 - 1
2015 2 L 30-25 Miami 1 10 10.0 0 10 12 12.0 0
2015 6 W 42-13 Minnesota 0 0 - 0 0 0 - 1
2015 8 W 38-14 Northwestern 0 0 - 0 0 0 - 1
2015 11 W 24-19 Iowa 1 2 2.0 0 2 6 6.0 0
2015 13 W 32-31 OT Ohio State 1 4 4.0 0 4 0 0.0 0
2016 7 W 34-17 Iowa 1 4 4.0 1 4 5 5.0 1
2016 8 W 51-3 Nebraska 0 0 - 0 0 0 - 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2014 Season 7 68 9.7 0 20 50 7.1 4
2015 Season 3 16 5.3 0 10 18 6.0 2
2016 Season 1 4 4.0 1 4 5 5.0 2
Career 11 88 8.0 1 20 73 6.6 8
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2014 1 W 47-0 Toledo 1 17 17.0 17 0
2014 2 W 28-25 Utah 2 39 19.5 21 0
2014 3 W 24-14 Notre Dame 2 39 19.5 20 0
2014 4 L 38-35 OT Miami 1 18 18.0 18 0
2014 5 W 38-7 Illinois 1 16 16.0 16 0
2014 6 W 28-24 Minnesota 2 35 17.5 20 0
2014 8 W 34-20 Wisconsin 1 22 22.0 22 0
2014 9 W 63-31 Northwestern 3 49 16.3 17 0
2014 10 W 42-28 Michigan State 1 13 13.0 13 0
2014 11 W 17-14 Iowa 3 59 19.7 21 0
2014 13 W 42-24 Ohio State 3 59 19.7 21 0
2014 17 W 28-13 Pittsburgh 2 36 18.0 18 0
2015 2 L 30-25 Miami 6 192 32.0 97 1
2015 3 W 38-7 Notre Dame 1 95 95.0 95 1
2015 5 W 45-20 Wisconsin 1 25 25.0 25 0
2015 6 W 42-13 Minnesota 1 13 13.0 13 0
2015 7 W 60-14 Michigan State 3 53 17.7 20 0
2015 8 W 38-14 Northwestern 2 52 26.0 32 0
2015 9 W 42-14 Purdue 2 39 19.5 21 0
2015 10 W 48-7 Illinois 1 25 25.0 25 0
2015 11 W 24-19 Iowa 4 63 15.8 19 0
2015 13 W 32-31 OT Ohio State 2 40 20.0 21 0
2015 16 W 37-25 Nebraska 4 86 21.5 27 0
2015 17 W 37-34 OT Pittsburgh 4 81 20.2 26 0
2016 1 W 52-13 Buffalo 1 17 17.0 17 0
2016 2 W 28-25 Notre Dame 2 34 17.0 18 0
2016 3 W 33-7 Oklahoma 1 26 26.0 26 0
2016 4 W 42-17 Central Michigan 4 91 22.8 36 0
2016 5 W 35-10 Illinois 2 28 14.0 15 0
2016 6 W 62-0 Indiana 1 11 11.0 11 0
2016 7 W 34-17 Iowa 2 38 19.0 21 0
2016 8 W 51-3 Nebraska 2 37 18.5 20 0
2016 9 W 23-7 Penn State 1 27 27.0 27 0
2016 11 W 38-20 Michigan State 3 40 13.3 15 0
2016 13 W 34-24 Ohio State 2 49 24.5 34 0
2016 16 W 45-3 Penn State 1 105 105.0 105 1
2016 17 W 28-24 Georgia Tech 3 54 18.0 19 0
2017 1 W 56-26 Temple 2 39 19.5 20 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2014 Season 22 402 18.3 22 0
2015 Season 31 764 24.6 97 2
2016 Season 25 557 22.3 105 1
2017 Season 2 39 19.5 20 0
Career 80 1762 22.0 105 3
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2014 1 W 47-0 Toledo 6 41 6.83 13 0
2014 2 W 28-25 Utah 3 19 6.33 9 0
2014 3 W 24-14 Notre Dame 5 41 8.2 12 0
2014 4 L 38-35 OT Miami 5 49 9.8 17 0
2014 5 W 38-7 Illinois 4 30 7.5 18 0
2014 6 W 28-24 Minnesota 3 10 3.33 5 0
2014 7 W 42-7 Purdue 2 25 12.5 15 0
2014 8 W 34-20 Wisconsin 2 17 8.5 9 0
2014 9 W 63-31 Northwestern 3 20 6.67 8 0
2014 10 W 42-28 Michigan State 4 17 4.25 9 0
2014 11 W 17-14 Iowa 3 17 5.67 8 0
2014 13 W 42-24 Ohio State 2 12 6.0 6 0
2014 16 W 27-13 Penn State 3 25 8.33 13 0
2014 17 W 28-13 Pittsburgh 4 22 5.5 7 0
2015 1 W 59-14 SMU 5 48 9.6 16 0
2015 2 L 30-25 Miami 1 15 15.0 15 0
2015 3 W 38-7 Notre Dame 2 16 8.0 14 0
2015 4 W 23-0 Navy 2 89 44.5 79 1
2015 5 W 45-20 Wisconsin 1 10 10.0 10 0
2015 6 W 42-13 Minnesota 6 30 5.0 11 0
2015 7 W 60-14 Michigan State 3 32 10.67 14 0
2015 8 W 38-14 Northwestern 8 54 6.75 13 0
2015 9 W 42-14 Purdue 7 56 8.0 15 0
2015 10 W 48-7 Illinois 4 40 10.0 17 0
2015 13 W 32-31 OT Ohio State 1 14 14.0 14 0
2015 16 W 37-25 Nebraska 1 2 2.0 2 0
2015 17 W 37-34 OT Pittsburgh 4 109 27.25 88 1
2016 1 W 52-13 Buffalo 6 50 8.33 15 0
2016 2 W 28-25 Notre Dame 2 12 6.0 10 0
2016 3 W 33-7 Oklahoma 5 109 21.8 75 1
2016 4 W 42-17 Central Michigan 3 13 4.33 10 0
2016 5 W 35-10 Illinois 5 40 8.0 12 0
2016 6 W 62-0 Indiana 7 71 10.14 20 0
2016 7 W 34-17 Iowa 2 12 6.0 12 0
2016 8 W 51-3 Nebraska 5 157 31.4 71 2
2016 9 W 23-7 Penn State 4 113 28.25 79 1
2016 10 W 26-6 Northwestern 3 20 6.67 14 0
2016 11 W 38-20 Michigan State 2 20 10.0 10 0
2016 13 W 34-24 Ohio State 4 37 9.25 11 0
2016 16 W 45-3 Penn State 3 33 11.0 16 0
2016 17 W 28-24 Georgia Tech 3 14 4.67 9 0
2017 1 W 56-26 Temple 3 26 8.67 14 0
2017 2 W 24-15 Notre Dame 1 2 2.0 2 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2014 Season 49 345 7.04 18 0
2015 Season 45 515 11.44 88 2
2016 Season 54 701 12.98 79 4
2017 Season 4 28 7.0 14 0
Career 152 1589 10.45 88 6
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com