• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 Ohio State Denard Robinson JR 203.6 20 27 338 2 0 74.1 16.9 3 63
2011 Illinois Devin Gardner SO 142.3 19 34 256 3 1 55.9 13.5 6 50
2011 Eastern Michigan Denard Robinson JR 216.5 13 20 243 3 0 65.0 18.7 1 51
2011 Mississippi State Denard Robinson JR 157.4 18 24 220 1 1 75.0 12.2 2 32
2011 Notre Dame Denard Robinson JR 139.8 14 22 208 1 2 63.6 14.9 2 66
2011 Iowa Denard Robinson JR 227.2 8 14 205 2 0 57.1 25.6 4 61
2011 Michigan State Denard Robinson JR 162.4 14 22 204 2 1 63.6 14.6 6 56
2011 Western Michigan Denard Robinson JR 237.9 6 12 190 2 0 50.0 31.7 1 77
2011 Purdue Denard Robinson JR 140.1 9 17 161 1 1 52.9 17.9 1 59
2011 Northwestern Denard Robinson JR 140.2 11 23 159 3 1 47.8 14.5 1 40
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com