• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2013 Houston Will Hagerup SR 8 355 44.4 49 3 306 38.2 0 0
2013 Pittsburgh Will Hagerup SR 7 288 41.1 53 1 213 30.4 2 0
2013 Indiana Will Hagerup SR 5 210 42.0 48 3 178 35.6 0 0
2013 Notre Dame Will Hagerup SR 5 244 48.8 53 1 212 42.4 0 0
2013 Ohio State Will Hagerup SR 4 173 43.2 51 0 104 26.0 1 0
2013 Penn State Will Hagerup SR 4 175 43.8 49 0 142 35.5 0 0
2013 Nebraska Will Hagerup SR 4 174 43.5 45 1 148 37.0 0 0
2013 Minnesota Will Hagerup SR 4 193 48.2 53 1 188 47.0 0 0
2013 Michigan State Will Hagerup SR 3 133 44.3 51 1 111 37.0 0 0
2013 Wisconsin Will Hagerup SR 3 136 45.3 48 2 125 41.7 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com