• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2015 Michigan State Dustin Mosley SO(RS) 234.8 21 29 412 5 2 72.4 19.6 1 63
2015 LSU Dustin Mosley SO(RS) 175.3 23 30 337 1 1 76.7 14.7 5 79
2015 TCU Dustin Mosley SO(RS) 182.2 26 34 334 3 1 76.5 12.8 4 57
2015 Notre Dame Dustin Mosley SO(RS) 178.9 13 23 265 3 2 56.5 20.4 8 71
2015 Northern Illinois Dustin Mosley SO(RS) 300.2 13 15 248 4 1 86.7 19.1 6 80
2015 Ohio State Dustin Mosley SO(RS) 164.4 19 26 228 2 1 73.1 12.0 5 68
2015 Utah Dustin Mosley SO(RS) 203.9 10 18 224 3 1 55.6 22.4 0 70
2015 Nebraska Dustin Mosley SO(RS) 218.3 15 20 208 4 1 75.0 13.9 2 45
2015 Iowa Dustin Mosley SO(RS) 142.2 14 25 202 2 1 56.0 14.4 2 61
2015 Penn State Dustin Mosley SO(RS) 175.2 16 22 190 2 0 72.7 11.9 6 76
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com