• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2021 Illinois Thomas Lundy SO(RS) 17 118 6.9 1 20 41 1 2 0
2021 Notre Dame Dominique Wade SR(RS) 16 76 4.8 1 17 10 0 1 0
2021 Michigan State Dominique Wade SR(RS) 16 78 4.9 2 44 20 2 2 1
2021 Iowa Gerald Bolden JR(RS) 14 54 3.9 0 18 22 0 1 0
2021 Alabama Dominique Wade SR(RS) 13 5 0.4 0 16 8 0 1 0
2021 Nebraska Gerald Bolden JR(RS) 12 190 15.8 4 61 12 3 0 0
2021 Notre Dame Sam Curtis FR 11 40 3.6 1 12 24 0 1 0
2021 Memphis Dominique Wade SR(RS) 11 37 3.4 0 11 8 0 0 1
2021 Memphis Sam Curtis FR 11 102 9.3 1 32 19 2 4 0
2021 Air Force Dominique Wade SR(RS) 11 161 14.6 4 66 15 3 3 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com