• Login
jello1717's Michigan Wolverines
Weight: 210 Height: 6'2
Career Kicker - #45

Matt Wile

Hometown: MI

Season Awards

2011

2012

2013

2014

Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, Preseason 2nd Team All-Conference, 2nd Team All-Conference

2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
755252525658
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
805252525658
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
845252525658
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
905252525658
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2011 1 W 35-17 Western Michigan 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2011 2 W 34-10 Notre Dame 2 2 100.0 27 0 4 4 0 100.0 0-0 2-2 0-0 0-0 0-0 0 0
2011 3 W 45-0 Eastern Michigan 1 1 100.0 21 0 6 6 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2011 4 W 35-10 San Diego State 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2011 5 W 21-14 Minnesota 0 2 0.0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-2 0-0 0 0
2011 6 L 35-28 Northwestern 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2011 7 L 26-21 Michigan State 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2011 9 W 38-0 Purdue 1 2 50.0 40 0 5 5 0 100.0 0-0 0-0 0-0 1-2 0-0 0 0
2011 10 W 35-28 Iowa 0 1 0.0 0 0 5 5 0 100.0 0-0 0-1 0-0 0-0 0-0 0 0
2011 11 W 40-33 OT Illinois 1 1 100.0 28 0 3 3 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2011 12 L 45-23 Nebraska 0 1 0.0 0 0 1 1 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2011 13 W 38-35 Ohio State 1 2 50.0 41 0 5 5 0 100.0 0-0 0-0 0-0 1-2 0-0 0 0
2011 17 W 39-38 Mississippi State 1 1 100.0 40 0 4 4 0 100.0 0-0 0-0 0-0 1-1 0-0 6 0
2012 1 L 38-19 Alabama 2 2 100.0 45 0 1 1 0 100.0 0-0 1-1 0-0 1-1 0-0 0 0
2012 2 W 31-13 Central Michigan 1 1 100.0 41 0 4 4 0 100.0 0-0 0-0 0-0 1-1 0-0 0 0
2012 3 L 42-35 Notre Dame 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2012 4 W 43-32 Boise State 2 2 100.0 52 0 5 5 0 100.0 0-0 1-1 0-0 0-0 1-1 0 0
2012 5 W 41-7 Northwestern 2 3 66.7 44 0 5 5 0 100.0 0-0 0-0 1-1 1-2 0-0 0 0
2012 7 W 28-18 Minnesota 0 1 0.0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2012 8 W 38-14 Michigan State 1 2 50.0 36 0 5 5 0 100.0 0-0 0-0 1-1 0-1 0-0 0 0
2012 9 L 28-16 Nebraska 3 3 100.0 46 0 1 1 0 100.0 0-0 1-1 0-0 2-2 0-0 0 0
2012 11 W 40-28 Iowa 2 3 66.7 30 0 4 4 0 100.0 0-0 1-1 1-1 0-1 0-0 0 0
2012 12 W 48-14 Illinois 2 2 100.0 40 0 6 6 0 100.0 0-0 1-1 0-0 1-1 0-0 0 0
2012 13 W 47-13 Purdue 4 4 100.0 44 0 5 5 0 100.0 0-0 0-0 0-0 4-4 0-0 0 0
2012 14 W 28-21 Ohio State 0 1 0.0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-1 0 0
2012 16 L 45-24 Wisconsin 1 1 100.0 41 0 3 3 0 100.0 0-0 0-0 0-0 1-1 0-0 0 0
2012 17 L 41-7 Ole Miss 0 0 0 0 1 1 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2013 1 W 52-3 Miami (OH) 1 1 100.0 51 0 7 7 0 100.0 0-0 0-0 0-0 0-0 1-1 0 0
2013 2 W 28-0 Houston 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2013 3 L 31-21 Notre Dame 0 1 0.0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2013 4 W 35-7 Pittsburgh 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2013 6 W 17-14 Wisconsin 1 2 50.0 23 0 2 2 0 100.0 0-0 1-1 0-0 0-1 0-0 0 0
2013 7 W 38-17 Indiana 1 1 100.0 20 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2013 8 W 33-13 Michigan State 1 1 100.0 52 0 4 4 0 100.0 0-0 0-0 0-0 0-0 1-1 0 0
2013 9 W 28-10 Nebraska 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2013 10 W 37-7 Northwestern 3 4 75.0 41 0 4 4 0 100.0 0-0 2-2 0-0 1-2 0-0 0 0
2013 11 L 31-13 Iowa 2 3 66.7 41 0 1 1 0 100.0 0-0 1-1 0-1 1-1 0-0 0 0
2013 12 W 24-7 Minnesota 1 1 100.0 41 0 3 3 0 100.0 0-0 0-0 0-0 1-1 0-0 0 0
2013 14 L 31-30 Ohio State 0 0 0 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2013 16 L 32-31 Penn State 1 1 100.0 32 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2013 17 W 38-21 Auburn 1 1 100.0 22 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2014 2 W 38-6 Pittsburgh 1 2 50.0 32 0 5 5 0 100.0 0-0 0-0 1-1 0-1 0-0 0 0
2014 3 W 27-24 Notre Dame 2 4 50.0 52 0 3 3 0 100.0 0-0 0-0 1-2 0-0 1-2 0 0
2014 4 W 48-6 Houston 2 2 100.0 0 37 6 6 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2014 5 W 51-21 Indiana 3 3 100.0 38 0 6 6 0 100.0 0-0 2-2 1-1 0-0 0-0 0 0
2014 6 W 51-20 Troy 0 0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2014 7 L 41-15 Wisconsin 0 0 0 0 1 1 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2014 8 W 45-34 Michigan State 1 1 100.0 23 0 6 6 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2014 9 W 41-0 Minnesota 2 2 100.0 38 0 5 5 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2014 10 W 27-14 Nebraska 2 3 66.7 28 0 3 3 0 100.0 0-0 2-2 0-0 0-0 0-1 0 0
2014 11 W 41-38 OT Iowa 0 1 0.0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2014 12 W 46-3 Northwestern 3 3 100.0 46 0 5 5 0 100.0 0-0 2-2 0-0 1-1 0-0 0 0
2014 14 W 35-23 Ohio State 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2014 16 W 35-14 Wisconsin 2 3 66.7 44 0 3 3 0 100.0 0-0 1-1 0-0 1-1 0-1 0 0
2014 17 W 35-10 Mississippi State 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2011 Season 7 13 53.8 41 0 53 53 0 100.0 0-0 4-5 0-0 3-8 0-0 6 0
2012 Season 20 25 80.0 52 0 53 53 0 100.0 0-0 5-5 3-3 11-15 1-2 0 0
2013 Season 12 16 75.0 52 0 55 55 0 100.0 0-0 6-6 1-2 3-6 2-2 0 0
2014 Season 18 24 75.0 52 37 65 65 0 100.0 0-0 10-10 5-6 2-4 1-4 0 0
Career 57 78 73.1 52 37 226 226 0 100.0 0-0 25-26 9-11 19-33 4-8 6 0
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2011 17 W 39-38 Mississippi State 1 38 38.0 38 0 35 35.0 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2011 Season 1 38 38.0 38 0 35 35.0 0 0
Career 1 38 38.0 38 0 35 35.0 0 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com