| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 2 | CarterJohn Carter | 1FR | 1QB | 726'5 | 219 | OH, OH | 75 | 3![]() |
||
| 3 | RobinsonMarvin Robinson | 6JR(RS) | 19SS | 726'2 | 200 | FL, FL | 82 | 0 | ||
| 4 | GordonCam Gordon | 8SR(RS) | 30OLB | 726'3 | 222 | MI, MI | 81 | 0 | ||
| 5 | HayesJustice Hayes | 4SO(RS) | 2HB | 605'10 | 176 | MI, MI | 80 | 0 | ||
| 6 | AveryCourtney Avery | 7SR | 17CB | 605'10 | 169 | OH, OH | 80 | 0 | ||
| 7 | KingMike King | 1FR | 4WR | 726'4 | 218 | TX, TX | 81 | 5![]() |
||
| 8 | BellomyRussell Bellomy | 4SO(RS) | 1QB | 726'3 | 189 | TX, TX | 75 | 0 | ||
| 9 | TaylorRaymon Taylor | 5JR | 17CB | 605'11 | 173 | MI, MI | 81 | 0 | ||
| 12 | GardnerDevin Gardner | 7SR | 1QB | 726'4 | 205 | MI, MI | 87 | 0 | ||
| 14 | FurmanJosh Furman | 6JR(RS) | 18FS | 726'2 | 208 | MD, MD | 81 | 0 | ||
| 15 | DarbohAmara Darboh | 3SO | 4WR | 726'2 | 190 | IA, IA | 79 | 0 | ||
| 16 | TownsendDustin Townsend | 1FR | 1QB | 726'1 | 210 | TX, TX | 76 | 4![]() |
||
| 17 | JacksonJeremy Jackson | 7SR | 4WR | 726'3 | 198 | MI, MI | 83 | 0 | ||
| 18 | CountessBlake Countess | 5JR | 17CB | 605'10 | 176 | MD, MD | 88 | 0 | ||
| 19 | FunchessDevin Funchess | 2FR(RS) | 5TE | 726'4 | 215 | MI, MI | 78 | 0 | ||
| 20 | BrantReggie Brant | 1FR | 19SS | 605'10 | 169 | TX, TX | 78 | 4![]() |
||
| 21 | GallonJeremy Gallon | 8SR(RS) | 4WR | 605'8 | 185 | FL, FL | 92 | 0 | ||
| 23 | HarrisJamal Harris | 1FR | 15MLB | 726'3 | 228 | TX, TX | 78 | 4![]() |
||
| 24 | HollowellDelonte Hollowell | 5JR | 17CB | 605'9 | 164 | MI, MI | 77 | 0 | ||
| 25 | EverettAnthony Everett | 1FR | 4WR | 726'1 | 203 | MI, MI | 77 | 4![]() |
||
| 26 | DileoDrew Dileo | 7SR | 4WR | 605'10 | 172 | LA, LA | 85 | 0 | ||
| 27 | JonesMike Jones | 8SR(RS) | 15MLB | 726'2 | 224 | FL, FL | 84 | 0 | ||
| 28 | ToussaintFitzgerald Toussaint | 8SR(RS) | 2HB | 605'10 | 195 | OH, OH | 95 | 0 | ||
| 29 | HubbardChris Hubbard | 1FR | 2HB | 605'11 | 217 | FL, FL | 62 | 4![]() |
||
| 30 | GordonThomas Gordon | 8SR(RS) | 18FS | 605'11 | 208 | MI, MI | 91 | 0 | ||
| 32 | GilliamCorey Gilliam | 1FR | 18FS | 726'1 | 215 | FL, FL | 66 | 3![]() |
||
| 33 | HopkinsStephen Hopkins | 7SR | 3FB | 726'0 | 228 | TX, TX | 83 | 0 | ||
| 34 | GibbonsBrendan Gibbons | 8SR(RS) | 20K | 726'1 | 241 | FL, FL | 90 | 0 | ||
| 35 | BoldenJoe Bolden | 3SO | 15MLB | 726'2 | 225 | OH, OH | 79 | 0 | ||
| 36 | RogersMarques Rogers | 1FR | 19SS | 726'5 | 191 | CA, CA | 75 | 4![]() |
||
| 37 | TalbottTerrence Talbott | 7SR | 17CB | 605'11 | 178 | OH, OH | 82 | 0 | ||
| 38 | RawlsThomas Rawls | 5JR | 2HB | 605'10 | 219 | MI, MI | 86 | 0 | ||
| 39 | AllenSeth Allen | 1FR | 3FB | 726'0 | 240 | MI, MI | 69 | 1![]() |
||
| 41 | WilkinsKenny Wilkins | 6JR(RS) | 13DT | 726'3 | 280 | PA, PA | 73 | 0 | ||
| 43 | HagerupWill Hagerup | 7SR | 21P | 726'4 | 225 | WI, WI | 90 | 0 | ||
| 44 | MorganDesmond Morgan | 5JR | 30OLB | 726'1 | 220 | MI, MI | 87 | 0 | ||
| 45 | WileMatt Wile | 5JR | 20K | 726'2 | 208 | CA, CA | 84 | 0 | ||
| 49 | RingerKaleb Ringer | 2FR(RS) | 30OLB | 726'1 | 225 | OH, OH | 71 | 0 | ||
| 52 | WashingtonMichael Washington | 1FR | 15MLB | 605'10 | 215 | OK, OK | 67 | 3![]() |
||
| 53 | StrobelTom Strobel | 2FR(RS) | 31DE | 726'6 | 245 | OH, OH | 75 | 0 | ||
| 54 | WilliamsJames Williams | 1FR | 30OLB | 726'1 | 225 | SC, SC | 66 | 3![]() |
||
| 55 | BlackJibreel Black | 7SR | 13DT | 726'2 | 270 | OH, OH | 85 | 0 | ||
| 56 | BurzynskiJoey Burzynski | 6JR(RS) | 28G | 726'1 | 284 | CA, CA | 87 | 0 | ||
| 57 | ClarkFrank Clark | 5JR | 31DE | 726'2 | 228 | OH, OH | 78 | 0 | ||
| 58 | JohnsonKenneth Johnson | 1FR | 15MLB | 605'9 | 229 | ME, ME | 70 | 3![]() |
||
| 60 | MillerJack Miller | 4SO(RS) | 8C | 726'4 | 263 | OH, OH | 86 | 0 | ||
| 61 | HaynesChris Haynes | 1FR | 28G | 726'0 | 264 | MI, MI | 75 | 4![]() |
||
| 62 | WilsonChristian Wilson | 1FR | 29T | 726'8 | 302 | FL, FL | 63 | 3![]() |
||
| 64 | BradenBen Braden | 2FR(RS) | 29T | 726'6 | 285 | MI, MI | 74 | 0 | ||
| 65 | BrownChad Brown | 1FR | 28G | 726'4 | 281 | MI, MI | 77 | 5![]() |
||
| 67 | KalisKyle Kalis | 3SO | 28G | 726'5 | 302 | OH, OH | 83 | 0 | ||
| 68 | BrinkNathan Brink | 8SR(RS) | 31DE | 726'5 | 263 | MI, MI | 75 | 0 | ||
| 69 | GundersonErik Gunderson | 8SR(RS) | 28G | 726'8 | 312 | MI, MI | 83 | 0 | ||
| 70 | MateusKristian Mateus | 6JR(RS) | 29T | 726'7 | 285 | MI, MI | 83 | 0 | ||
| 71 | MagnusonErik Magnuson | 2FR(RS) | 8C | 726'6 | 275 | CA, CA | 79 | 0 | ||
| 73 | GibbsTyler Gibbs | 1FR | 29T | 726'4 | 303 | VA, VA | 80 | 4![]() |
||
| 74 | FullerBrandon Fuller | 1FR | 8C | 726'2 | 292 | CA, CA | 80 | 5![]() |
||
| 75 | SchofieldMichael Schofield | 8SR(RS) | 29T | 726'7 | 299 | IL, IL | 92 | 0 | ||
| 76 | WashingtonQuinton Washington | 8SR(RS) | 13DT | 726'4 | 302 | SC, SC | 82 | 0 | ||
| 77 | LewanTaylor Lewan | 8SR(RS) | 29T | 726'8 | 308 | AZ, AZ | 96 | 0 | ||
| 80 | KellerJoe Keller | 1FR | 4WR | 726'2 | 196 | CA, CA | 75 | 4![]() |
||
| 81 | FordStephen Ford | 1FR | 21P | 605'11 | 218 | TX, TX | 83 | 3![]() |
||
| 82 | ChessonJehu Chesson | 2FR(RS) | 4WR | 726'3 | 182 | MO, MO | 71 | 0 | ||
| 83 | RobinsonJerald Robinson | 6JR(RS) | 4WR | 726'1 | 206 | OH, OH | 83 | 0 | ||
| 86 | MitchellRyan Mitchell | 1FR | 5TE | 726'5 | 243 | IN, IN | 67 | 4![]() |
||
| 89 | McKinneyJohn McKinney | 1FR | 5TE | 726'4 | 251 | OR, OR | 74 | 4![]() |
||
| 90 | RyanJake Ryan | 6JR(RS) | 30OLB | 726'3 | 230 | OH, OH | 90 | 0 | ||
| 92 | HeitzmanKeith Heitzman | 4SO(RS) | 31DE | 726'3 | 251 | OH, OH | 79 | 0 | ||
| 96 | PipkinsOndre Pipkins | 2FR(RS) | 13DT | 726'3 | 325 | MO, MO | 78 | 0 | ||
| 97 | BeyerBrennen Beyer | 5JR | 31DE | 726'3 | 225 | MI, MI | 82 | 0 | ||



