• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2015 Minnesota Pat Cross SR 3 3 100.0 37 0 6 6 0 100.0 0-0 1-1 2-2 0-0 0-0 0 0
2015 Ohio State Pat Cross SR 2 2 100.0 21 0 6 6 0 100.0 1-1 1-1 0-0 0-0 0-0 0 0
2015 Northwestern Pat Cross SR 2 2 100.0 26 0 7 7 0 100.0 0-0 2-2 0-0 0-0 0-0 0 0
2015 Iowa Pat Cross SR 1 1 100.0 19 0 6 6 0 100.0 1-1 0-0 0-0 0-0 0-0 0 0
2015 Oklahoma Pat Cross SR 1 1 100.0 30 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2015 Texas Pat Cross SR 1 1 100.0 35 0 7 7 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2015 Michigan State Pat Cross SR 1 1 100.0 30 0 7 7 0 100.0 0-0 0-0 1-1 0-0 0-0 0 0
2015 Ohio State Matt Kerr FR 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 6
2015 Wisconsin Matt Kerr FR 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 6
2015 Iowa Matt Kerr FR 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 6
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com