Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | Nebraska | Devin Funchess | SR | 8 | 146 | 18.2 | 1 | 62 | 69 | 8.6 | 1 |
| 2015 | Iowa | Devin Funchess | SR | 8 | 115 | 14.4 | 0 | 28 | 49 | 6.1 | 1 |
| 2015 | Ohio State | De'Mario Jones | SO(RS) | 7 | 180 | 25.7 | 3 | 75 | 43 | 6.1 | 1 |
| 2015 | Notre Dame | De'Mario Jones | SO(RS) | 7 | 100 | 14.3 | 1 | 27 | 16 | 2.3 | 0 |
| 2015 | South Carolina | Devin Funchess | SR | 6 | 80 | 13.3 | 0 | 28 | 27 | 4.5 | 0 |
| 2015 | Oklahoma | De'Mario Jones | SO(RS) | 6 | 87 | 14.5 | 0 | 26 | 28 | 4.7 | 0 |
| 2015 | Michigan State | Devin Funchess | SR | 6 | 87 | 14.5 | 1 | 23 | 18 | 3.0 | 1 |
| 2015 | Notre Dame | Devin Funchess | SR | 6 | 138 | 23.0 | 2 | 41 | 49 | 8.2 | 0 |
| 2015 | Iowa | De'Mario Jones | SO(RS) | 5 | 86 | 17.2 | 0 | 32 | 30 | 6.0 | 2 |
| 2015 | Northwestern | John Scott | SO | 5 | 45 | 9.0 | 0 | 13 | 9 | 1.8 | 0 |
