Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2014 | Ohio State | Devin Funchess | JR | 8 | 88 | 11.0 | 1 | 22 | 34 | 4.2 | 0 |
| 2014 | Michigan State | Devin Funchess | JR | 8 | 97 | 12.1 | 1 | 20 | 23 | 2.9 | 0 |
| 2014 | Kansas | Devin Funchess | JR | 8 | 142 | 17.8 | 0 | 26 | 36 | 4.5 | 0 |
| 2014 | Kansas | De'Mario Jones | FR(RS) | 7 | 81 | 11.6 | 1 | 19 | 19 | 2.7 | 1 |
| 2014 | Notre Dame | Devin Funchess | JR | 7 | 93 | 13.3 | 1 | 16 | 24 | 3.4 | 1 |
| 2014 | Minnesota | Devin Funchess | JR | 7 | 92 | 13.1 | 1 | 30 | 23 | 3.3 | 0 |
| 2014 | Indiana | Amara Darboh | JR | 6 | 112 | 18.7 | 1 | 47 | 46 | 7.7 | 0 |
| 2014 | Michigan State | De'Mario Jones | FR(RS) | 6 | 105 | 17.5 | 0 | 41 | 44 | 7.3 | 1 |
| 2014 | Northwestern | De'Mario Jones | FR(RS) | 6 | 126 | 21.0 | 2 | 50 | 43 | 7.2 | 0 |
| 2014 | Ohio State | De'Mario Jones | FR(RS) | 6 | 109 | 18.2 | 1 | 35 | 43 | 7.2 | 0 |
