Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2014 | Northwestern | Derrick Green | SO | 34 | 159 | 4.7 | 3 | 15 | 48 | 0 | 0 | 0 |
| 2014 | Notre Dame | Derrick Green | SO | 33 | 129 | 3.9 | 1 | 16 | 49 | 0 | 0 | 0 |
| 2014 | Kansas | Derrick Green | SO | 32 | 220 | 6.9 | 2 | 19 | 49 | 0 | 3 | 0 |
| 2014 | Ohio State | Derrick Green | SO | 31 | 111 | 3.6 | 0 | 10 | 26 | 0 | 0 | 0 |
| 2014 | Minnesota | Derrick Green | SO | 30 | 156 | 5.2 | 3 | 22 | 33 | 1 | 1 | 0 |
| 2014 | Indiana | Derrick Green | SO | 29 | 138 | 4.8 | 3 | 16 | 52 | 0 | 0 | 0 |
| 2014 | Ohio State | Derrick Green | SO | 28 | 143 | 5.1 | 3 | 21 | 35 | 1 | 0 | 0 |
| 2014 | Wisconsin | Derrick Green | SO | 28 | 204 | 7.3 | 2 | 23 | 29 | 1 | 0 | 1 |
| 2014 | Clemson | Derrick Green | SO | 27 | 155 | 5.7 | 2 | 14 | 36 | 0 | 1 | 0 |
| 2014 | Nebraska | Derrick Green | SO | 27 | 150 | 5.6 | 3 | 17 | 29 | 0 | 0 | 0 |
