Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2013 | UCLA | Derrick Green | FR | 39 | 183 | 4.7 | 2 | 23 | 49 | 1 | 2 | 0 |
| 2013 | Nebraska | Fitzgerald Toussaint | SR(RS) | 34 | 191 | 5.6 | 3 | 18 | 31 | 2 | 0 | |
| 2013 | Northwestern | Fitzgerald Toussaint | SR(RS) | 34 | 166 | 4.9 | 0 | 14 | 37 | 0 | 0 | 0 |
| 2013 | Vanderbilt | Derrick Green | FR | 33 | 189 | 5.7 | 2 | 37 | 37 | 1 | 2 | 0 |
| 2013 | Alabama | Derrick Green | FR | 27 | 106 | 3.9 | 1 | 13 | 38 | 0 | 0 | 0 |
| 2013 | Notre Dame | Derrick Green | FR | 26 | 150 | 5.8 | 2 | 28 | 34 | 1 | 1 | 0 |
| 2013 | Ohio State | Fitzgerald Toussaint | SR(RS) | 25 | 119 | 4.8 | 0 | 11 | 37 | 0 | 0 | 0 |
| 2013 | Central Michigan | Derrick Green | FR | 25 | 153 | 6.1 | 3 | 29 | 44 | 1 | 2 | 0 |
| 2013 | Indiana | Fitzgerald Toussaint | SR(RS) | 25 | 212 | 8.5 | 4 | 29 | 35 | 2 | 1 | 0 |
| 2013 | Penn State | Derrick Green | FR | 25 | 113 | 4.5 | 2 | 21 | 37 | 1 | 0 | 0 |
