Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2013 | Notre Dame | Devin Gardner | JR(RS) | 210.1 | 20 | 28 | 353 | 4 | 2 | 71.4 | 17.6 | 1 | 40 |
| 2013 | UCLA | Devin Gardner | JR(RS) | 237.9 | 21 | 23 | 323 | 2 | 0 | 91.3 | 15.4 | 1 | 35 |
| 2013 | Nebraska | Devin Gardner | JR(RS) | 211.0 | 24 | 27 | 314 | 2 | 0 | 88.9 | 13.1 | 0 | 30 |
| 2013 | Ohio State | Devin Gardner | JR(RS) | 266.2 | 14 | 18 | 286 | 3 | 0 | 77.8 | 20.4 | 0 | 60 |
| 2013 | Northwestern | Devin Gardner | JR(RS) | 235.6 | 18 | 22 | 285 | 3 | 0 | 81.8 | 15.8 | 0 | 33 |
| 2013 | Alabama | Devin Gardner | JR(RS) | 162.7 | 21 | 29 | 281 | 2 | 2 | 72.4 | 13.4 | 3 | 29 |
| 2013 | Ohio State | Devin Gardner | JR(RS) | 162.4 | 22 | 29 | 268 | 2 | 2 | 75.9 | 12.2 | 28 | |
| 2013 | Minnesota | Devin Gardner | JR(RS) | 174.7 | 19 | 24 | 266 | 2 | 3 | 79.2 | 14.0 | 2 | 29 |
| 2013 | Vanderbilt | Devin Gardner | JR(RS) | 206.9 | 20 | 24 | 259 | 3 | 1 | 83.3 | 12.9 | 0 | 35 |
| 2013 | Penn State | Devin Gardner | JR(RS) | 176.3 | 18 | 22 | 256 | 1 | 2 | 81.8 | 14.2 | 0 | 47 |
